w11wo_indonesian-roberta-base-posp-tagger
w11wo · View on Hugging Face ↗
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: mit base_model: flax-community/indonesian-roberta-base tags:
- generated_from_trainer datasets:
- indonlu language:
- ind metrics:
- precision
- recall
- f1
- accuracy model-index:
- name: indonesian-roberta-base-posp-tagger
results:
- task:
name: Token Classification
type: token-classification
dataset:
name: indonlu
type: indonlu
config: posp
split: test
args: posp
metrics:
- name: Precision type: precision value: 0.9625100240577386
- name: Recall type: recall value: 0.9625100240577386
- name: F1 type: f1 value: 0.9625100240577386
- name: Accuracy type: accuracy value: 0.9625100240577386
- task:
name: Token Classification
type: token-classification
dataset:
name: indonlu
type: indonlu
config: posp
split: test
args: posp
metrics:
indonesian-roberta-base-posp-tagger
This model is a fine-tuned version of flax-community/indonesian-roberta-base on the indonlu dataset. It achieves the following results on the evaluation set:
- Loss: 0.1395
- Precision: 0.9625
- Recall: 0.9625
- F1: 0.9625
- Accuracy: 0.9625
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 10
Training results
| Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 | Accuracy |
|---|---|---|---|---|---|---|---|
| No log | 1.0 | 420 | 0.2254 | 0.9313 | 0.9313 | 0.9313 | 0.9313 |
| 0.4398 | 2.0 | 840 | 0.1617 | 0.9499 | 0.9499 | 0.9499 | 0.9499 |
| 0.1566 | 3.0 | 1260 | 0.1431 | 0.9569 | 0.9569 | 0.9569 | 0.9569 |
| 0.103 | 4.0 | 1680 | 0.1412 | 0.9605 | 0.9605 | 0.9605 | 0.9605 |
| 0.0723 | 5.0 | 2100 | 0.1408 | 0.9635 | 0.9635 | 0.9635 | 0.9635 |
| 0.051 | 6.0 | 2520 | 0.1408 | 0.9642 | 0.9642 | 0.9642 | 0.9642 |
| 0.051 | 7.0 | 2940 | 0.1510 | 0.9635 | 0.9635 | 0.9635 | 0.9635 |
| 0.0368 | 8.0 | 3360 | 0.1653 | 0.9645 | 0.9645 | 0.9645 | 0.9645 |
| 0.0277 | 9.0 | 3780 | 0.1664 | 0.9644 | 0.9644 | 0.9644 | 0.9644 |
| 0.0231 | 10.0 | 4200 | 0.1668 | 0.9646 | 0.9646 | 0.9646 | 0.9646 |
Framework versions
- Transformers 4.37.2
- Pytorch 2.2.0+cu118
- Datasets 2.16.1
- Tokenizers 0.15.1
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:faba68b4e085b6b77bd2a38f216e5a671733eb59&dn=w11wo_indonesian-roberta-base-posp-taggerOpen magnet in torrent client · infohash faba68b4e085b6b77bd2a38f216e5a671733eb59
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 2.9 KB (2,957 B) | 767f71a1e03bc825a341c1d5b2c8721e479451d9 | 579ef92dd78f55385a0a7fedb9969f4c930894adf9d566fe764249ed4d282ff8 |
| config.json | 1.7 KB (1,700 B) | 55a4e6364ac4c6a158e409d7ff4bc0261542eb20 | 2dea74a8de0b72f5d2761cd1ddf4006d37acee1bafa432eec509dab4cc0ed67f |
| merges.txt | 455.7 KB (466,674 B) | a121bc69f2bf22e5d9a019ae90fe5c6d6f18ebbc | 8557587ff36ebe40c0bafea1e7f6afe4e9033b87e6eff7da54c91acb7fa8f45a |
| model.safetensors | 473.3 MB (496,324,072 B) | 47f9ed5aacd1373dfed96b9557bbdec84fbd2fd0 | 74a172fdb16b3bc119fdf9e657c16e6a31f11ba4e00ea149ae343456ba5da238 |
| pytorch_model.bin | 473.4 MB (496,382,065 B) | 415086c7535a87ad5a61d32afdaa1e2428369b34 | 62de034c42ca306226b87d390626b741b9d924951180693f518b16580b729f3a |
| runs/Feb19_11-00-22_bookbot-h100/events.out.tfevents.1708340422.bookbot-h100.8811.0 | 11.5 KB (11,805 B) | c19fcdd3a7432b3945f5fe98a0d882eaaa463e62 | 2a3ee78f3b0ce792d75fc103dabeec566e4a20b04c066bd52dc3f7e431c361b3 |
| runs/Feb19_11-00-22_bookbot-h100/events.out.tfevents.1708340574.bookbot-h100.8811.1 | 560 B (560 B) | d5d0d729d163b24d0a87e9bea9f30967e16e2561 | 07f96ad90142a04884a683d82e5468514babcb3d9804c9c733708055997c9516 |
| special_tokens_map.json | 964 B (964 B) | b1879d702821e753ffe4245048eee415d54a9385 | 8c785abebea9ae3257b61681b4e6fd8365ceafde980c21970d001e834cf10835 |
| tokenizer.json | 2.0 MB (2,128,878 B) | dd7b1c69c13fcc2c4fbb4318e9538702ed553ec5 | 1e0165aebe9b7e21046ccb4c60f03bef2d3165f45c992ea17fe725f308aebad0 |
| tokenizer_config.json | 1.2 KB (1,242 B) | 9d53507978f8287b01bdbbd264e0cf40c1fd7689 | c4573ff6f417f4017ff56ed2c3eb8a693c0b768f80d110d5403f4516ac5245f0 |
| training_args.bin | 4.6 KB (4,728 B) | ace06d7ea3f83c778547423e444ca771013f51ff | 3d0253fe1cd338bbbba23d8f23104c4b0a2197245ed788cb131216b57cd655e6 |
| vocab.json | 789.5 KB (808,408 B) | 89ce8b38678583e98b8fd8b607b3f63fec56979c | 7f0d797638915eaae6540a8141e247921b130ead34b03aa0b646a8fc17750972 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/w11wo_indonesian-roberta-base-posp-tagger/
- Slug
- w11wo_indonesian-roberta-base-posp-tagger
- Infohash
- faba68b4e085b6b77bd2a38f216e5a671733eb59
- License
- mit
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: w11wo_indonesian-roberta-base-posp-tagger.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | w11wo/indonesian-roberta-base-posp-tagger |
|---|---|
| Revision (pinned) | 5067796360930a7b9c5e1d76e1ab2b8c6b4cd103 |
| Fetched at | 2026-09-04T06:38:29Z |
| License at fetch | mit |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-04T06:38:42Z
mit950.0 MB (996,134,053 bytes)transformerspytorchtensorboardsafetensorsrobertatoken-classificationgenerated_from_trainerindmodel-indexendpoints_compatible1 language (tf)