rizvandwiki_gender-classification
rizvandwiki · View on Hugging Face ↗
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
tags:
- image-classification
- pytorch
- huggingpics metrics:
- accuracy
model-index:
- name: gender-classification
results:
- task:
name: Image Classification
type: image-classification
metrics:
- name: Accuracy type: accuracy value: 0.9244444370269775
- task:
name: Image Classification
type: image-classification
metrics:
gender-classification
Autogenerated by HuggingPics🤗🖼️
Create your own image classifier for anything by running the demo on Google Colab.
Report any issues with the demo at the github repo.
Example Images
female
male
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:a523e92910b93f5d7f3ae61357c06af6ce58f838&dn=rizvandwiki_gender-classificationOpen magnet in torrent client · infohash a523e92910b93f5d7f3ae61357c06af6ce58f838
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 747 B (747 B) | 7b3672dd55345474a4d3d0011141d0926b18eb53 | dac3892141c948b54662fb160a4aaabe0bef125666cc32eba287c8265d4fc381 |
| config.json | 727 B (727 B) | c30d770c6f0a93edd486fa3835cc3c1ba4efc71d | bef8fc364da0c23a3027140d0c2773b60d12793d774abc8e59583e5bb6516c78 |
| images/female.jpg | 34.3 KB (35,089 B) | a128d137088c4250c880322a54971a6e5e20dbd6 | 7c5095faa4f6589241ecafb42e7ec0178776e510b6afe533e23d86e8dcf6b733 |
| images/male.jpg | 28.8 KB (29,502 B) | 50d588e2423f0b2b8b6e43b077fbf64b65e217ca | 802366c93c74e84e7eff1d6b676c2cd5c6a9e2c34907556959ebff7356996e52 |
| model.safetensors | 327.3 MB (343,223,972 B) | 172b7300743c2a32961e48c8a757fcb427b55ee2 | 6ac5c02985330c16e51d8d4e6e1593064a93c3bc3577ddfd7a0c5ca3936868f9 |
| preprocessor_config.json | 325 B (325 B) | 273d24924a8bd10227b532d603484f165dcb0b5d | a34861a24e781942424ad790b82bc99348404a2e64ea882de88c40905851698d |
| pytorch_model.bin | 327.4 MB (343,264,177 B) | 477e63a0947589234a8766f4e7321ffd64136b10 | 049c8ee0e89288713cbc6c9f65ee285560c31ec438b09799fa0198484cd43966 |
| runs/events.out.tfevents.1670316283.4ed123ecb4ea | 1.0 KB (1,063 B) | 9f528b4b34b407dbf893a756ee279658615b510e | 72219caf78cdd86553fad5573402418a189118a3203ffa2aee4166b5980ab553 |
| runs/events.out.tfevents.1670320068.4ed123ecb4ea | 2.0 KB (2,005 B) | 8cba38cbe12a46f50accc13a3b2a93f7b1d06eee | 0f236c6cdfd417e3947b2e6a74c0aeffa8fd51efaaf730e3d8b5a6d6625c8237 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/rizvandwiki_gender-classification/
- Slug
- rizvandwiki_gender-classification
- Infohash
- a523e92910b93f5d7f3ae61357c06af6ce58f838
- License
- no license recorded
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: rizvandwiki_gender-classification.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | rizvandwiki/gender-classification |
|---|---|
| Revision (pinned) | 380b17658cc037b246aab0b62a20deb7dd607e65 |
| Fetched at | 2026-09-04T05:33:23Z |
| License at fetch | no license recorded |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-04T05:33:32Z
no license recorded654.8 MB (686,557,607 bytes)transformerspytorchtensorboardsafetensorsvitimage-classificationhuggingpicsmodel-indexendpoints_compatible