mrm8488_distilroberta-finetuned-financial-news-sentiment-analysis
mrm8488 · View on Hugging Face ↗
Get this model
Seeders: 1 · Leechers: 0
Observed 2026-09-02T13:56:39Z via announce.aitorrent.org:7070.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: apache-2.0 thumbnail: https://huggingface.co/mrm8488/distilroberta-finetuned-financial-news-sentiment-analysis/resolve/main/logo_no_bg.png tags:
- generated_from_trainer
- financial
- stocks
- sentiment widget:
- text: "Operating profit totaled EUR 9.4 mn , down from EUR 11.7 mn in 2004 ." datasets:
- financial_phrasebank metrics:
- accuracy model-index:
- name: distilRoberta-financial-sentiment
results:
- task:
name: Text Classification
type: text-classification
dataset:
name: financial_phrasebank
type: financial_phrasebank
args: sentences_allagree
metrics:
- name: Accuracy type: accuracy value: 0.9823008849557522
- task:
name: Text Classification
type: text-classification
dataset:
name: financial_phrasebank
type: financial_phrasebank
args: sentences_allagree
metrics:
DistilRoberta-financial-sentiment
This model is a fine-tuned version of distilroberta-base on the financial_phrasebank dataset. It achieves the following results on the evaluation set:
- Loss: 0.1116
- Accuracy: 0.9823
Base Model description
This model is a distilled version of the RoBERTa-base model. It follows the same training procedure as DistilBERT. The code for the distillation process can be found here. This model is case-sensitive: it makes a difference between English and English.
The model has 6 layers, 768 dimension and 12 heads, totalizing 82M parameters (compared to 125M parameters for RoBERTa-base). On average DistilRoBERTa is twice as fast as Roberta-base.
Training Data
Polar sentiment dataset of sentences from financial news. The dataset consists of 4840 sentences from English language financial news categorised by sentiment. The dataset is divided by agreement rate of 5-8 annotators.
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 5
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| No log | 1.0 | 255 | 0.1670 | 0.9646 |
| 0.209 | 2.0 | 510 | 0.2290 | 0.9558 |
| 0.209 | 3.0 | 765 | 0.2044 | 0.9558 |
| 0.0326 | 4.0 | 1020 | 0.1116 | 0.9823 |
| 0.0326 | 5.0 | 1275 | 0.1127 | 0.9779 |
Framework versions
- Transformers 4.10.2
- Pytorch 1.9.0+cu102
- Datasets 1.12.1
- Tokenizers 0.10.3
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:6adf2648eca7e93b5e4e766d0b4cdb1516b9a975&dn=mrm8488_distilroberta-finetuned-financial-news-sentiment-analysisOpen magnet in torrent client · infohash 6adf2648eca7e93b5e4e766d0b4cdb1516b9a975
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 3.0 KB (3,103 B) | dd569580ab81121e89612672ef36e35b1ac93581 | d56790687bb34b32b3167bbc19ec379d8bc9b957123ce6432e43575c12f1ce26 |
| config.json | 933 B (933 B) | 4887ab0fc4fbe92329c04828d520ba24e9f9232a | c4128a9b546f4ea50590ca60db1e2bbadfd3726b8e1e70441be1b741a1083a72 |
| logo_no_bg.png | 174.1 KB (178,288 B) | 0badccbb96b7e2a6ef8a6bd9937b8693dc2af524 | a592408853dcf84776b6ae33baa0e9661485fb7d2d2c086ad40f7cfb28874d06 |
| merges.txt | 445.7 KB (456,356 B) | 6636bda4a1fd7a63653dffb22683b8162c8de956 | fe36cab26d4f4421ed725e10a2e9ddb7f799449c603a96e7f29b5a3c82a95862 |
| model.safetensors | 313.3 MB (328,499,560 B) | 3cec29b5d8d46f89e616c2313cfe9a8aefb2fd2b | c0b61385e4482edd179b69042c014dcb53a79431784f34a0171f5d43b092feaa |
| pytorch_model.bin | 313.3 MB (328,529,005 B) | 2be5c0cb90f665f816ab0031dd8acf6c54e49c0c | c6d24cd7c45f0b65241fd9ff1aa97814eea3ab7bdbf1458248fb9f4b2c817864 |
| runs/Sep16_18-26-05_ed005835f859/1631816776.0061696/events.out.tfevents.1631816776.ed005835f859.77.1 | 4.2 KB (4,345 B) | a2155243b796585e3f567a3408629111c7135db2 | ceeaf218655fbcf30f3682eee1898e347f8fa4decf8b2c7d10067d7debf22d2a |
| runs/Sep16_18-26-05_ed005835f859/events.out.tfevents.1631816775.ed005835f859.77.0 | 5.5 KB (5,588 B) | 976f61664cf2dec3497327393201d3899d319a46 | 74ec1149bf39f8957b7b0764e8b5d5277eb9abf68ed9f15e317e145d12ef24ef |
| runs/Sep16_18-26-05_ed005835f859/events.out.tfevents.1631816891.ed005835f859.77.2 | 363 B (363 B) | 2eba3b2b6d76a5e1e9dc7a86f40c41aed604777b | e98c89644b05e18029af36a87083c2233a05e81e4feced07a9db970b54527343 |
| special_tokens_map.json | 239 B (239 B) | 2ea7ad0e45a9d1d1591782ba7e29a703d0758831 | 378eb3bf733eb16e65792d7e3fda5b8a4631387ca04d2015199c4d4f22ae554d |
| tokenizer.json | 1.3 MB (1,355,932 B) | 25de7f227a3fbb5198dd99db59c2837dd5c73d98 | 6f95e8747d56797c00cb088bedbfac0a7b7d84d1d4a7503f0507c568c4ba583b |
| tokenizer_config.json | 333 B (333 B) | f0f9eb3c7cf00c97fa0bb29e72b5563a0bbc7f19 | 5066b57002ab15418f3472aa53a8b083878f84050e8153ba62b9d40e10651a4c |
| training_args.bin | 2.7 KB (2,735 B) | 4a642f061b3e63a3a17830a532ae52bc79238904 | ee1178219233a39de3467c1d1c9ad2fd1d976e51b9ed6bb5a459131607445eaf |
| vocab.json | 779.6 KB (798,293 B) | 4ebe4bb3f3114daf2e4cc349f24873a1175a35d7 | ed19656ea1707df69134c4af35c8ceda2cc9860bf2c3495026153a133670ab5e |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/mrm8488_distilroberta-finetuned-financial-news-sentiment-analysis/
- Slug
- mrm8488_distilroberta-finetuned-financial-news-sentiment-analysis
- Infohash
- 6adf2648eca7e93b5e4e766d0b4cdb1516b9a975
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: mrm8488_distilroberta-finetuned-financial-news-sentiment-analysis.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | mrm8488/distilroberta-finetuned-financial-news-sentiment-analysis |
|---|---|
| Revision (pinned) | ae0eab9ad336d7d548e0efe394b07c04bcaf6e91 |
| Fetched at | 2026-09-02T04:39:12Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-02T04:39:20Z
apache-2.0629.3 MB (659,835,073 bytes)transformerspytorchtensorboardsafetensorsrobertatext-classificationgenerated_from_trainerfinancialstockssentimentmodel-indextext-embeddings-inferenceendpoints_compatible