microsoft_aurora
microsoft · View on Hugging Face ↗
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: mit language:
- en tags:
- deep-learning
- atmospheric-dynamics
- atmospheric-chemistry
- ocean-waves
- tropical-cyclone-tracking
- foundation-models
- aurora-model
Aurora: A Foundation Model for the Earth System
This repository contains model weights for various versions of Aurora.
Please see the GitHub repository for more information.
Link to the paper.
Cite us as follows:
@article{bodnar2025aurora,
title = {A Foundation Model for the Earth System},
author = {Cristian Bodnar and Wessel P. Bruinsma and Ana Lucic and Megan Stanley and Anna Allen and Johannes Brandstetter and Patrick Garvan and Maik Riechert and Jonathan A. Weyn and Haiyu Dong and Jayesh K. Gupta and Kit Thambiratnam and Alexander T. Archibald and Chun-Chieh Wu and Elizabeth Heider and Max Welling and Richard E. Turner and Paris Perdikaris},
journal = {Nature},
year = {2025},
month = {May},
day = {21},
issn = {1476-4687},
doi = {10.1038/s41586-025-09005-y},
url = {https://doi.org/10.1038/s41586-025-09005-y},
}
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:7b14789bebd57e2cfaf1ddd534a47c9c5cb90b3e&dn=microsoft_auroraOpen magnet in torrent client · infohash 7b14789bebd57e2cfaf1ddd534a47c9c5cb90b3e
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 1.1 KB (1,152 B) | ec59574a41e297b5cec481d1fa83b1bce94027b6 | d969382582f6e1eebd21aefe44d776a3ec1b53c351fced08411c3be23def8385 |
| aurora-0.1-finetuned.ckpt | 4.48 GB (4,809,544,570 B) | 601ac3b2bdbadb6c113bdf1cdd9adfc3423b7e27 | 858968af1cc53fc68cfe8b8c0742845655f649ce6760e764c276e4e3eff714f2 |
| aurora-0.1-static.nc | 74.2 MB (77,811,392 B) | 309dacbe1a26b3be949d53a329d19241dff166d2 | e2c9a255ebabcec4f997b8531784589f00b163b64541239cbb91bf143f5f9017 |
| aurora-0.1-static.pickle | 74.2 MB (77,803,435 B) | d33e1ca3431f3257b157af0d3eef52df6ac517f2 | b94120b4681c684de9c04c6cbbd516809e51641c9f5ab6976f30607895a3388e |
| aurora-0.25-12h-pretrained.ckpt | 4.68 GB (5,025,574,829 B) | c08116ef284f0446406d7dfa6ed4fccd6305d645 | b0fa52500f888c9e8b458ab819898e8aaf6cbf41199c1321065fe8349f987380 |
| aurora-0.25-finetuned.ckpt | 4.69 GB (5,038,339,714 B) | 0a29a78253c173f236cc8b4acce47eaf78d9477c | 25e429a3d615b4e2ef449fbb433eddaffbcc9c3678306585ef9567721bde6146 |
| aurora-0.25-pretrained.ckpt | 4.68 GB (5,025,579,446 B) | c7e564b368c5e35cc6f8c8e37dcaf90a58a8f928 | 64e6c62a7043498292a6462e8c3a08171300bc166cba6b2b557021c4b684a4c9 |
| aurora-0.25-small-pretrained-test-input.pickle | 156.3 MB (163,850,296 B) | 72dc08ad8a11d31fa22fb1656a3eea081b405eac | f52e985b91e259de15176080f98a860383f7ef9641a6c1dedf04c62f37a487df |
| aurora-0.25-small-pretrained-test-output.pickle | 78.1 MB (81,930,296 B) | 04a4857572ecd35d8d785cf1a49ace1d32a44825 | e7ea0bd469632b3d4720d391a21b4bbe39bae14785f6e494547e9d6abb6cd453 |
| aurora-0.25-small-pretrained.ckpt | 430.4 MB (451,339,106 B) | 22f39690145f4dd4d4c4806d6bbd68a31a505450 | f80f78de1524a9faba8c9053e4a8ce6a2114ec01cff7f7b4efe9377200d50621 |
| aurora-0.25-static.pickle | 11.9 MB (12,459,115 B) | 0c5f48bb3e9e138c79391da27e6196dfde7e5888 | e382103f6b24bcf1f996cc0af217c71ff2fc66507a5221e1300b5017581bd318 |
| aurora-0.25-v1.5-ensemble.ckpt | 4.69 GB (5,040,967,051 B) | 25dc5f8fa1872d64d73afcdf8c5bdf7f4f777f5e | d99b9192a39a32d79ee5ffa2bbebefce8abaff1c395399cc07cc72132bef3b71 |
| aurora-0.25-v1.5-static.pickle | 142.6 MB (149,508,612 B) | b7612ed90596f148c195eb064aba9676eba40ec3 | c38a44e3970e876f2880cbbda3f3a521ddedba1a468bca5ccd5313ece7e6d0bd |
| aurora-0.25-v1.5.ckpt | 4.68 GB (5,030,469,281 B) | 1ba1d47454779e75cd22b02849accdae1a40a4f8 | 25aaf2bccc04e2df30006ebc539ebb2f9aee5ac64cbfbe814f6c0a441850d285 |
| aurora-0.25-wave-static.nc | 23.8 MB (24,935,016 B) | 8c7599887d74ef63076c032ad485c89b23e81b0b | 9c9a83f8e5c5e7c54d2e2aa927dea5510cf65ad21eca75ddfc40b63c96cdf1a9 |
| aurora-0.25-wave-static.pickle | 23.8 MB (24,918,213 B) | d8633878cf4816c2f67a1de3cf366c5483a98356 | 3f29d1e64084910a8d121e65f7b3f8f210b524ea8853e25230a6bb89225932d6 |
| aurora-0.25-wave.ckpt | 4.70 GB (5,042,972,634 B) | ca6cc1133597e3e79203574e46ced4da1c860e23 | d968f7d5fd9d94f2dc41dc9282e680a2463a2231f38fa244b6fd83d4c1798e9b |
| aurora-0.4-air-pollution-static.nc | 17.1 MB (17,889,171 B) | 0d0a6c5f99074e153b11bbeac392f2c1e5fb96af | b1c1d28a887509f688e644a32bd937ae44748f2854b49a3949d60a545b79f379 |
| aurora-0.4-air-pollution-static.pickle | 17.0 MB (17,860,299 B) | d7d8218f1086516a4ead6a228f59241f4249d22a | 4a76374694e7c576b41cdfbe11444c2ea50cf1d91b64f23fe2554c15c946b351 |
| aurora-0.4-air-pollution.ckpt | 4.75 GB (5,096,147,215 B) | bf9d9747f091122aacbb8777234ca34c9fa253f4 | e0186f46fff92df0eb5975471e6117b0812a2ed01558544930b7ec38666c85f5 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/microsoft_aurora/
- Slug
- microsoft_aurora
- Infohash
- 7b14789bebd57e2cfaf1ddd534a47c9c5cb90b3e
- License
- mit
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: microsoft_aurora.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | microsoft/aurora |
|---|---|
| Revision (pinned) | a96afd7ee6d65e3bd2d476f3be798a25a56f2296 |
| Fetched at | 2026-09-04T02:34:09Z |
| License at fetch | mit |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-04T02:42:05Z
mit38.38 GB (41,209,900,843 bytes)deep-learningatmospheric-dynamicsatmospheric-chemistryocean-wavestropical-cyclone-trackingfoundation-modelsaurora-model1 language (en)