jonatasgrosman_wav2vec2-large-xlsr-53-spanish
jonatasgrosman · View on Hugging Face ↗
Get this model
Seeders: 1 · Leechers: 0
Observed 2026-09-02T13:56:39Z via announce.aitorrent.org:7070.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
language: es license: apache-2.0 datasets:
- common_voice
- mozilla-foundation/common_voice_6_0 metrics:
- wer
- cer tags:
- audio
- automatic-speech-recognition
- es
- hf-asr-leaderboard
- mozilla-foundation/common_voice_6_0
- robust-speech-event
- speech
- xlsr-fine-tuning-week model-index:
- name: XLSR Wav2Vec2 Spanish by Jonatas Grosman
results:
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Common Voice es
type: common_voice
args: es
metrics:
- name: Test WER type: wer value: 8.82
- name: Test CER type: cer value: 2.58
- name: Test WER (+LM) type: wer value: 6.27
- name: Test CER (+LM) type: cer value: 2.06
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Robust Speech Event - Dev Data
type: speech-recognition-community-v2/dev_data
args: es
metrics:
- name: Dev WER type: wer value: 30.19
- name: Dev CER type: cer value: 13.56
- name: Dev WER (+LM) type: wer value: 24.71
- name: Dev CER (+LM) type: cer value: 12.61
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Common Voice es
type: common_voice
args: es
metrics:
Fine-tuned XLSR-53 large model for speech recognition in Spanish
Fine-tuned facebook/wav2vec2-large-xlsr-53 on Spanish using the train and validation splits of Common Voice 6.1. When using this model, make sure that your speech input is sampled at 16kHz.
This model has been fine-tuned thanks to the GPU credits generously given by the OVHcloud :)
The script used for training can be found here: https://github.com/jonatasgrosman/wav2vec2-sprint
Usage
The model can be used directly (without a language model) as follows...
Using the HuggingSound library:
from huggingsound import SpeechRecognitionModel
model = SpeechRecognitionModel("jonatasgrosman/wav2vec2-large-xlsr-53-spanish")
audio_paths = ["/path/to/file.mp3", "/path/to/another_file.wav"]
transcriptions = model.transcribe(audio_paths)
Writing your own inference script:
import torch
import librosa
from datasets import load_dataset
from transformers import Wav2Vec2ForCTC, Wav2Vec2Processor
LANG_ID = "es"
MODEL_ID = "jonatasgrosman/wav2vec2-large-xlsr-53-spanish"
SAMPLES = 10
test_dataset = load_dataset("common_voice", LANG_ID, split=f"test[:{SAMPLES}]")
processor = Wav2Vec2Processor.from_pretrained(MODEL_ID)
model = Wav2Vec2ForCTC.from_pretrained(MODEL_ID)
# Preprocessing the datasets.
# We need to read the audio files as arrays
def speech_file_to_array_fn(batch):
speech_array, sampling_rate = librosa.load(batch["path"], sr=16_000)
batch["speech"] = speech_array
batch["sentence"] = batch["sentence"].upper()
return batch
test_dataset = test_dataset.map(speech_file_to_array_fn)
inputs = processor(test_dataset["speech"], sampling_rate=16_000, return_tensors="pt", padding=True)
with torch.no_grad():
logits = model(inputs.input_values, attention_mask=inputs.attention_mask).logits
predicted_ids = torch.argmax(logits, dim=-1)
predicted_sentences = processor.batch_decode(predicted_ids)
for i, predicted_sentence in enumerate(predicted_sentences):
print("-" * 100)
print("Reference:", test_dataset[i]["sentence"])
print("Prediction:", predicted_sentence)
| Reference | Prediction |
|---|---|
| HABITA EN AGUAS POCO PROFUNDAS Y ROCOSAS. | HABITAN AGUAS POCO PROFUNDAS Y ROCOSAS |
| OPERA PRINCIPALMENTE VUELOS DE CABOTAJE Y REGIONALES DE CARGA. | OPERA PRINCIPALMENTE VUELO DE CARBOTAJES Y REGIONALES DE CARGAN |
| PARA VISITAR CONTACTAR PRIMERO CON LA DIRECCIÓN. | PARA VISITAR CONTACTAR PRIMERO CON LA DIRECCIÓN |
| TRES | TRES |
| REALIZÓ LOS ESTUDIOS PRIMARIOS EN FRANCIA, PARA CONTINUAR LUEGO EN ESPAÑA. | REALIZÓ LOS ESTUDIOS PRIMARIOS EN FRANCIA PARA CONTINUAR LUEGO EN ESPAÑA |
| EN LOS AÑOS QUE SIGUIERON, ESTE TRABAJO ESPARTA PRODUJO DOCENAS DE BUENOS JUGADORES. | EN LOS AÑOS QUE SIGUIERON ESTE TRABAJO ESPARTA PRODUJO DOCENA DE BUENOS JUGADORES |
| SE ESTÁ TRATANDO DE RECUPERAR SU CULTIVO EN LAS ISLAS CANARIAS. | SE ESTÓ TRATANDO DE RECUPERAR SU CULTIVO EN LAS ISLAS CANARIAS |
| SÍ | SÍ |
| "FUE ""SACADA"" DE LA SERIE EN EL EPISODIO ""LEAD"", EN QUE ALEXANDRA CABOT REGRESÓ." | FUE SACADA DE LA SERIE EN EL EPISODIO LEED EN QUE ALEXANDRA KAOT REGRESÓ |
| SE UBICAN ESPECÍFICAMENTE EN EL VALLE DE MOKA, EN LA PROVINCIA DE BIOKO SUR. | SE UBICAN ESPECÍFICAMENTE EN EL VALLE DE MOCA EN LA PROVINCIA DE PÍOCOSUR |
Evaluation
- To evaluate on
mozilla-foundation/common_voice_6_0with splittest
python eval.py --model_id jonatasgrosman/wav2vec2-large-xlsr-53-spanish --dataset mozilla-foundation/common_voice_6_0 --config es --split test
- To evaluate on
speech-recognition-community-v2/dev_data
python eval.py --model_id jonatasgrosman/wav2vec2-large-xlsr-53-spanish --dataset speech-recognition-community-v2/dev_data --config es --split validation --chunk_length_s 5.0 --stride_length_s 1.0
Citation
If you want to cite this model you can use this:
@misc{grosman2021xlsr53-large-spanish,
title={Fine-tuned {XLSR}-53 large model for speech recognition in {S}panish},
author={Grosman, Jonatas},
howpublished={\url{https://huggingface.co/jonatasgrosman/wav2vec2-large-xlsr-53-spanish}},
year={2021}
}
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:f0754381a0b6ae1c4b6c890737350cb95c0bcae2&dn=jonatasgrosman_wav2vec2-large-xlsr-53-spanishOpen magnet in torrent client · infohash f0754381a0b6ae1c4b6c890737350cb95c0bcae2
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 5.5 KB (5,629 B) | 72238e912e405de4e00c6f52efc92469907e6635 | 887069eccb1eb58f6c167dbbf6662727c341956a5f5120d5ab7a4207b5fd4aa9 |
| alphabet.json | 248 B (248 B) | bf33336820705c46adb4394e3a6d462a31d36f5e | bc7df743c2cc7d5a579ea61a431d938b4146d4713296c9d295212f32386d49c8 |
| config.json | 1.5 KB (1,531 B) | 3ec687209ae6eb45b468bd1c548b60af2ea0d047 | 39ffe954848d5161270eef4378a17a538bffeefc310482f409ec099f7fceaa5b |
| eval.py | 6.1 KB (6,198 B) | cac50014eeb12f18e47067f3d2af8d6804e7359e | 9873f495d1b1768853bde2bf9f2ebf280a3f5e765e2ab8f67b75421ea4aa525f |
| full_eval.sh | 1.3 KB (1,372 B) | 35ac0649186dac45afb72c236b5bddadfbbd01a6 | aaa7618aee14dffe558056fce0e6fc082dead6b57efe32f27c704b8e7650a363 |
| language_model/attrs.json | 78 B (78 B) | 3c07595c2b465df3c14531dbc2d1c52bf11f166d | f5ffd02e1ceef6517476e72ebe7997ddef7e92d27cb5a23d6695d64c4317d6ad |
| language_model/lm.binary | 1.11 GB (1,196,198,232 B) | dc4df8eb719ea21b10d2793d60ae8390bd333aaf | 3ec8c1fa65bd99a5241ec147c0a082060f290181af1068afb945f5d44e29b35a |
| language_model/unigrams.txt | 8.9 MB (9,337,543 B) | fcff06c7adfe04591f73cf2f475c273a93193fa8 | f3b8b45bbb07fedafbcbbd9b25bed8a3c6a19a802636c20273fc610f540fcca9 |
| log_mozilla-foundation_common_voice_6_0_es_test_predictions.txt | 975.3 KB (998,657 B) | b0dd7255097c524390c350866559e5a71cd58c72 | c94e24214d65c5513d507f1c6d459b4fd76457257157cc2f50d3fcf55bd1716e |
| log_mozilla-foundation_common_voice_6_0_es_test_predictions_greedy.txt | 975.8 KB (999,257 B) | 23df4113e1756a47d74b6acf6af288f35923bd80 | 3fd8c67ec411422e828e50cd9342b708e38b0f91553472fd008e2dfaba76a355 |
| log_mozilla-foundation_common_voice_6_0_es_test_targets.txt | 978.2 KB (1,001,639 B) | 9eb6a1098ee9767b50c60e0aaa8b6b66c1b441bb | 8c1591cb3680067b7ee67d076b3f2f107430d98746747469ad8360d10e82bbd4 |
| log_speech-recognition-community-v2_dev_data_es_validation_predictions.txt | 125.5 KB (128,503 B) | da92a908d7d366d7e85fab1e454624088b2d596f | 529d4b58fe64ee7fba9e46db4b9640191e56c24da5e4dee5b0fd90847d13b291 |
| log_speech-recognition-community-v2_dev_data_es_validation_predictions_greedy.txt | 126.2 KB (129,228 B) | f3bd1eb519bef528f0f92439214a8f0ca02c6528 | 6548b40095965e96387ad3d0a1e94276382964c211d9f53a84ecdf773716e41d |
| log_speech-recognition-community-v2_dev_data_es_validation_targets.txt | 121.6 KB (124,486 B) | 981e94e9fc3bac45ba01ca8097fa778690f847e7 | decc960a571412ce604baac2315df4acf92f9c5ebb917d5222c8ab0ad8260096 |
| mozilla-foundation_common_voice_6_0_es_test_eval_results.txt | 50 B (50 B) | fb69ae2bdd3dae5d35a300680fe08721fd060c03 | 30582875dbb0346485ad368ac4eadc5309c7c8db1ccd71a18874e7157cb86859 |
| mozilla-foundation_common_voice_6_0_es_test_eval_results_greedy.txt | 49 B (49 B) | 532bae0088544b4ef0b74fa0a11b1965803d1210 | 0b51853c459863aa154d59e4aa2c0e7ac3a8a8e1f486de956c85c39ce003cbc3 |
| preprocessor_config.json | 262 B (262 B) | bb3285bc209d674e3f88646bdfd327bfe43b60da | ca5999a45e98bb76ea87a461ba28a23ad32a5bb9f733b8e0f6546ff38b6c612d |
| pytorch_model.bin | 1.18 GB (1,262,101,911 B) | 96b9ba2d40daad6de81272680b37b55040b15a5a | 41c110e55d2eac8c79486ad87dbe8f9527ed034fe087a6adf03c891eeba914c1 |
| special_tokens_map.json | 85 B (85 B) | 25bc39604f72700b3b8e10bd69bb2f227157edd1 | bb7068de1150661a10b55f9e4b12a0e77af8bf91f5e45e1b58afaf1d0e17f675 |
| speech-recognition-community-v2_dev_data_es_validation_eval_results.txt | 49 B (49 B) | e8cc78741717ae51d8344a350f6c5aea3287ace9 | 6cccddcc35c5485b0798bada0ba373d59afa027f6d73cdf0eeea90ae74b8c636 |
| speech-recognition-community-v2_dev_data_es_validation_eval_results_greedy.txt | 47 B (47 B) | 09886fe877373497c85b50c9a843a38a8ef3e832 | d8ac717b9860df0fe108dea6dc996d37c46a92781475980a4c562b6ba287cfe6 |
| vocab.json | 380 B (380 B) | e857ac9a0fd0439ab4f92aa5a221dc055fb2185f | 7aea8bcd8ba1c176f12cc96c1e8f45247548f4de3218106f7352e3d833cfafdc |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/jonatasgrosman_wav2vec2-large-xlsr-53-spanish/
- Slug
- jonatasgrosman_wav2vec2-large-xlsr-53-spanish
- Infohash
- f0754381a0b6ae1c4b6c890737350cb95c0bcae2
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: jonatasgrosman_wav2vec2-large-xlsr-53-spanish.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | jonatasgrosman/wav2vec2-large-xlsr-53-spanish |
|---|---|
| Revision (pinned) | 96d7e9b4e4a78af515a3c6d3cee7c0826045d276 |
| Fetched at | 2026-09-02T05:46:33Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-02T05:47:01Z
apache-2.02.30 GB (2,471,035,434 bytes)transformerspytorchjaxwav2vec2automatic-speech-recognitionaudiohf-asr-leaderboardmozilla-foundation/common_voice_6_0robust-speech-eventspeechxlsr-fine-tuning-weekmodel-indexendpoints_compatible1 language (es)