jonatasgrosman_wav2vec2-large-xlsr-53-english
jonatasgrosman · View on Hugging Face ↗
Get this model
Seeders: 1 · Leechers: 0
Observed 2026-09-02T13:56:39Z via announce.aitorrent.org:7070.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
language: en datasets:
- common_voice
- mozilla-foundation/common_voice_6_0 metrics:
- wer
- cer tags:
- audio
- automatic-speech-recognition
- en
- hf-asr-leaderboard
- mozilla-foundation/common_voice_6_0
- robust-speech-event
- speech
- xlsr-fine-tuning-week license: apache-2.0 model-index:
- name: XLSR Wav2Vec2 English by Jonatas Grosman
results:
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Common Voice en
type: common_voice
args: en
metrics:
- name: Test WER type: wer value: 19.06
- name: Test CER type: cer value: 7.69
- name: Test WER (+LM) type: wer value: 14.81
- name: Test CER (+LM) type: cer value: 6.84
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Robust Speech Event - Dev Data
type: speech-recognition-community-v2/dev_data
args: en
metrics:
- name: Dev WER type: wer value: 27.72
- name: Dev CER type: cer value: 11.65
- name: Dev WER (+LM) type: wer value: 20.85
- name: Dev CER (+LM) type: cer value: 11.01
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Common Voice en
type: common_voice
args: en
metrics:
Fine-tuned XLSR-53 large model for speech recognition in English
Fine-tuned facebook/wav2vec2-large-xlsr-53 on English using the train and validation splits of Common Voice 6.1. When using this model, make sure that your speech input is sampled at 16kHz.
This model has been fine-tuned thanks to the GPU credits generously given by the OVHcloud :)
The script used for training can be found here: https://github.com/jonatasgrosman/wav2vec2-sprint
Usage
The model can be used directly (without a language model) as follows...
Using the HuggingSound library:
from huggingsound import SpeechRecognitionModel
model = SpeechRecognitionModel("jonatasgrosman/wav2vec2-large-xlsr-53-english")
audio_paths = ["/path/to/file.mp3", "/path/to/another_file.wav"]
transcriptions = model.transcribe(audio_paths)
Writing your own inference script:
import torch
import librosa
from datasets import load_dataset
from transformers import Wav2Vec2ForCTC, Wav2Vec2Processor
LANG_ID = "en"
MODEL_ID = "jonatasgrosman/wav2vec2-large-xlsr-53-english"
SAMPLES = 10
test_dataset = load_dataset("common_voice", LANG_ID, split=f"test[:{SAMPLES}]")
processor = Wav2Vec2Processor.from_pretrained(MODEL_ID)
model = Wav2Vec2ForCTC.from_pretrained(MODEL_ID)
# Preprocessing the datasets.
# We need to read the audio files as arrays
def speech_file_to_array_fn(batch):
speech_array, sampling_rate = librosa.load(batch["path"], sr=16_000)
batch["speech"] = speech_array
batch["sentence"] = batch["sentence"].upper()
return batch
test_dataset = test_dataset.map(speech_file_to_array_fn)
inputs = processor(test_dataset["speech"], sampling_rate=16_000, return_tensors="pt", padding=True)
with torch.no_grad():
logits = model(inputs.input_values, attention_mask=inputs.attention_mask).logits
predicted_ids = torch.argmax(logits, dim=-1)
predicted_sentences = processor.batch_decode(predicted_ids)
for i, predicted_sentence in enumerate(predicted_sentences):
print("-" * 100)
print("Reference:", test_dataset[i]["sentence"])
print("Prediction:", predicted_sentence)
| Reference | Prediction |
|---|---|
| "SHE'LL BE ALL RIGHT." | SHE'LL BE ALL RIGHT |
| SIX | SIX |
| "ALL'S WELL THAT ENDS WELL." | ALL AS WELL THAT ENDS WELL |
| DO YOU MEAN IT? | DO YOU MEAN IT |
| THE NEW PATCH IS LESS INVASIVE THAN THE OLD ONE, BUT STILL CAUSES REGRESSIONS. | THE NEW PATCH IS LESS INVASIVE THAN THE OLD ONE BUT STILL CAUSES REGRESSION |
| HOW IS MOZILLA GOING TO HANDLE AMBIGUITIES LIKE QUEUE AND CUE? | HOW IS MOSLILLAR GOING TO HANDLE ANDBEWOOTH HIS LIKE Q AND Q |
| "I GUESS YOU MUST THINK I'M KINDA BATTY." | RUSTIAN WASTIN PAN ONTE BATTLY |
| NO ONE NEAR THE REMOTE MACHINE YOU COULD RING? | NO ONE NEAR THE REMOTE MACHINE YOU COULD RING |
| SAUCE FOR THE GOOSE IS SAUCE FOR THE GANDER. | SAUCE FOR THE GUICE IS SAUCE FOR THE GONDER |
| GROVES STARTED WRITING SONGS WHEN SHE WAS FOUR YEARS OLD. | GRAFS STARTED WRITING SONGS WHEN SHE WAS FOUR YEARS OLD |
Evaluation
- To evaluate on
mozilla-foundation/common_voice_6_0with splittest
python eval.py --model_id jonatasgrosman/wav2vec2-large-xlsr-53-english --dataset mozilla-foundation/common_voice_6_0 --config en --split test
- To evaluate on
speech-recognition-community-v2/dev_data
python eval.py --model_id jonatasgrosman/wav2vec2-large-xlsr-53-english --dataset speech-recognition-community-v2/dev_data --config en --split validation --chunk_length_s 5.0 --stride_length_s 1.0
Citation
If you want to cite this model you can use this:
@misc{grosman2021xlsr53-large-english,
title={Fine-tuned {XLSR}-53 large model for speech recognition in {E}nglish},
author={Grosman, Jonatas},
howpublished={\url{https://huggingface.co/jonatasgrosman/wav2vec2-large-xlsr-53-english}},
year={2021}
}
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:18c4a8702c54c41f79ae4284c5fe33561560a619&dn=jonatasgrosman_wav2vec2-large-xlsr-53-englishOpen magnet in torrent client · infohash 18c4a8702c54c41f79ae4284c5fe33561560a619
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 5.2 KB (5,327 B) | 1df5d4fb4cd81b831b55c3aa704876bd4ba72cd9 | 5b50a1c21a9d7361efb0b336922756057a964b4415b2475fdd0a118257fb929d |
| alphabet.json | 200 B (200 B) | 16b890d5cf0fa39f63a1fe62ba0a364838c14645 | 371e424e32d966e70fd7c0a11ad6bdc419990ba604ea7dd22d8748f11db044bf |
| config.json | 1.5 KB (1,531 B) | 286a0a7f69dcc39088e0914a81dff869274a2092 | ffcc5c417fe11433447975d5053b2279fbeafd6bca03dd2753082e72ad2d36b7 |
| eval.py | 6.1 KB (6,198 B) | cac50014eeb12f18e47067f3d2af8d6804e7359e | 9873f495d1b1768853bde2bf9f2ebf280a3f5e765e2ab8f67b75421ea4aa525f |
| full_eval.sh | 1.3 KB (1,372 B) | 74eafc7f9ec2fe253a20df9b4320588619d76fd5 | 518b83a534d41202ea12589d876a9ba65cc7becab121b5afe2ab5dba497ec330 |
| language_model/attrs.json | 78 B (78 B) | 3c07595c2b465df3c14531dbc2d1c52bf11f166d | f5ffd02e1ceef6517476e72ebe7997ddef7e92d27cb5a23d6695d64c4317d6ad |
| language_model/lm.binary | 822.9 MB (862,913,451 B) | f5b1a1e61211c1ebe34b8fb2ce8e3c15875dc1d6 | 47e16abf6384ebd1b3395144330b60710dc43f3d16c4b2b4794071cd117230e5 |
| language_model/unigrams.txt | 3.3 MB (3,509,871 B) | b0ab58261ea8aaa30b8d67e3759fa3f10aa582b5 | 6fc518fbbfa10e8ba827925aad2f1cfd0eb85d2a7eb088f88600547916663159 |
| log_mozilla-foundation_common_voice_6_0_en_test_predictions.txt | 902.7 KB (924,339 B) | 751ddcd4787041b8ff2de58da0f0a0d4639a9a56 | 3b4a7587a1b4bdfc4a87cc86c6e675e2966fa7e68a139f5a6a49416ec631f0b1 |
| log_mozilla-foundation_common_voice_6_0_en_test_predictions_greedy.txt | 903.5 KB (925,177 B) | a0b4e4041037dd94c6d79ed1f58a92fef4ab75be | 07511dab71f2967a11278d30281dd60d5a063cd719814fa771c2bd5d57a8a1c0 |
| log_mozilla-foundation_common_voice_6_0_en_test_targets.txt | 910.3 KB (932,146 B) | fa89f9681b2158a988c1fd647a034d65c2635579 | b9c0b8a326e9322eb9c7f285def5d038603036fe8c3ea0b886b3a8f0b8fb562a |
| log_speech-recognition-community-v2_dev_data_en_validation_predictions.txt | 127.3 KB (130,354 B) | 47459eef9850dc93e05bd725c64f6c0616ccb1fd | e34a4a81da0b8b7dbe5411484a7f0c40991360a5f64d430d34c0bfa2d177c587 |
| log_speech-recognition-community-v2_dev_data_en_validation_predictions_greedy.txt | 127.7 KB (130,796 B) | e721de2467bae90cd42ebd9abe682cb2c85f9292 | 4f6ad10d5e015ca3aa2dd08cd327ed2deec45fff2140ed1f396df59b9fb89fa4 |
| log_speech-recognition-community-v2_dev_data_en_validation_targets.txt | 128.4 KB (131,489 B) | 4813ae8b900e7a2ac596b9387d72b84cbab672a2 | 2568daef2db3a01a7f42a9e58b2c6c095301d29b6bdc67984fb8f81ad5459337 |
| model.safetensors | 1.18 GB (1,261,942,732 B) | 6f46d57abf7bb27766a3a9a0628c6482d5cd632d | 6144f8464c6aaa220dd57c5a2ad4039b5710dcf8ee6e67057675f76597c19875 |
| mozilla-foundation_common_voice_6_0_en_test_eval_results.txt | 48 B (48 B) | a7c19d3d66e8da7a8f9bcae9a0de14909c450ae7 | cfbf7ffebbb2315cb769cd88fd9487af480d92a6c8239207aca6f8795736fead |
| mozilla-foundation_common_voice_6_0_en_test_eval_results_greedy.txt | 49 B (49 B) | 8d13d1d8b3974b0a3b6c0a68ef49ff8f13e6cfd9 | d5165a6453337f1e6fd1f67f3946931c185974d97896e46bf0641089950d0fdf |
| preprocessor_config.json | 262 B (262 B) | bb3285bc209d674e3f88646bdfd327bfe43b60da | ca5999a45e98bb76ea87a461ba28a23ad32a5bb9f733b8e0f6546ff38b6c612d |
| pytorch_model.bin | 1.18 GB (1,262,069,143 B) | d65be1fd9844c2e638550032198fee79964a942b | 7b7688644eeefe1f5760bb4c4a61d085793a3740159fdbf19fd37c5d4f3729bf |
| special_tokens_map.json | 85 B (85 B) | 25bc39604f72700b3b8e10bd69bb2f227157edd1 | bb7068de1150661a10b55f9e4b12a0e77af8bf91f5e45e1b58afaf1d0e17f675 |
| speech-recognition-community-v2_dev_data_en_validation_eval_results.txt | 48 B (48 B) | 97087d039a6ce81389bb6a14c79e71560715b5a0 | 7a3f552b55e683b2557f3e981ebad4706ce7d431908b18bc57ceb04cf1a8082b |
| speech-recognition-community-v2_dev_data_en_validation_eval_results_greedy.txt | 49 B (49 B) | edc7f5d6dcfc6145724fe09ca3aea6ca825c305a | 789f4080332e1622dca828014dc800a7abe8388382d32f4e6094ea72356640e9 |
| vocab.json | 300 B (300 B) | 4dd7d2c834b617437934374ef0adaccd100853ac | 1ec5eeced764da0e4a4d2e95c1c3470c3235222db0182088beac3e7c67eda8ff |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/jonatasgrosman_wav2vec2-large-xlsr-53-english/
- Slug
- jonatasgrosman_wav2vec2-large-xlsr-53-english
- Infohash
- 18c4a8702c54c41f79ae4284c5fe33561560a619
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: jonatasgrosman_wav2vec2-large-xlsr-53-english.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | jonatasgrosman/wav2vec2-large-xlsr-53-english |
|---|---|
| Revision (pinned) | 569a6236e92bd5f7652a0420bfe9bb94c5664080 |
| Fetched at | 2026-09-02T05:44:27Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-02T05:45:03Z
apache-2.03.16 GB (3,393,625,045 bytes)transformerspytorchjaxsafetensorswav2vec2automatic-speech-recognitionaudiohf-asr-leaderboardmozilla-foundation/common_voice_6_0robust-speech-eventspeechxlsr-fine-tuning-weekmodel-indexendpoints_compatible1 language (en)