comodoro_wav2vec2-xls-r-300m-cs-250
comodoro · View on Hugging Face ↗
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
language:
- cs license: apache-2.0 tags:
- automatic-speech-recognition
- generated_from_trainer
- hf-asr-leaderboard
- mozilla-foundation/common_voice_8_0
- robust-speech-event
- xlsr-fine-tuning-week datasets:
- mozilla-foundation/common_voice_8_0
- ovm
- pscr
- vystadial2016 base_model: facebook/wav2vec2-xls-r-300m model-index:
- name: Czech comodoro Wav2Vec2 XLSR 300M 250h data
results:
- task:
type: automatic-speech-recognition
name: Automatic Speech Recognition
dataset:
name: Common Voice 8
type: mozilla-foundation/common_voice_8_0
args: cs
metrics:
- type: wer value: 7.3 name: Test WER
- type: cer value: 2.1 name: Test CER
- task:
type: automatic-speech-recognition
name: Automatic Speech Recognition
dataset:
name: Robust Speech Event - Dev Data
type: speech-recognition-community-v2/dev_data
args: cs
metrics:
- type: wer value: 43.44 name: Test WER
- task:
type: automatic-speech-recognition
name: Automatic Speech Recognition
dataset:
name: Robust Speech Event - Test Data
type: speech-recognition-community-v2/eval_data
args: cs
metrics:
- type: wer value: 38.5 name: Test WER
- task:
type: automatic-speech-recognition
name: Automatic Speech Recognition
dataset:
name: Common Voice 8
type: mozilla-foundation/common_voice_8_0
args: cs
metrics:
Czech wav2vec2-xls-r-300m-cs-250
This model is a fine-tuned version of facebook/wav2vec2-xls-r-300m on the common_voice 8.0 dataset as well as other datasets listed below.
It achieves the following results on the evaluation set:
- Loss: 0.1271
- Wer: 0.1475
- Cer: 0.0329
The eval.py script results using a LM are:
- WER: 0.07274312090176113
- CER: 0.021207369275558875
Model description
Fine-tuned facebook/wav2vec2-large-xlsr-53 on Czech using the Common Voice dataset. When using this model, make sure that your speech input is sampled at 16kHz.
The model can be used directly (without a language model) as follows:
import torch
import torchaudio
from datasets import load_dataset
from transformers import Wav2Vec2ForCTC, Wav2Vec2Processor
test_dataset = load_dataset("mozilla-foundation/common_voice_8_0", "cs", split="test[:2%]")
processor = Wav2Vec2Processor.from_pretrained("comodoro/wav2vec2-xls-r-300m-cs-250")
model = Wav2Vec2ForCTC.from_pretrained("comodoro/wav2vec2-xls-r-300m-cs-250")
resampler = torchaudio.transforms.Resample(48_000, 16_000)
# Preprocessing the datasets.
# We need to read the aduio files as arrays
def speech_file_to_array_fn(batch):
speech_array, sampling_rate = torchaudio.load(batch["path"])
batch["speech"] = resampler(speech_array).squeeze().numpy()
return batch
test_dataset = test_dataset.map(speech_file_to_array_fn)
inputs = processor(test_dataset[:2]["speech"], sampling_rate=16_000, return_tensors="pt", padding=True)
with torch.no_grad():
logits = model(inputs.input_values, attention_mask=inputs.attention_mask).logits
predicted_ids = torch.argmax(logits, dim=-1)
print("Prediction:", processor.batch_decode(predicted_ids))
print("Reference:", test_dataset[:2]["sentence"])
Evaluation
The model can be evaluated using the attached eval.py script:
python eval.py --model_id comodoro/wav2vec2-xls-r-300m-cs-250 --dataset mozilla-foundation/common-voice_8_0 --split test --config cs
Training and evaluation data
The Common Voice 8.0 train and validation datasets were used for training, as well as the following datasets:
Šmídl, Luboš and Pražák, Aleš, 2013, OVM – Otázky Václava Moravce, LINDAT/CLARIAH-CZ digital library at the Institute of Formal and Applied Linguistics (ÚFAL), Faculty of Mathematics and Physics, Charles University, http://hdl.handle.net/11858/00-097C-0000-000D-EC98-3.
Pražák, Aleš and Šmídl, Luboš, 2012, Czech Parliament Meetings, LINDAT/CLARIAH-CZ digital library at the Institute of Formal and Applied Linguistics (ÚFAL), Faculty of Mathematics and Physics, Charles University, http://hdl.handle.net/11858/00-097C-0000-0005-CF9C-4.
Plátek, Ondřej; Dušek, Ondřej and Jurčíček, Filip, 2016, Vystadial 2016 – Czech data, LINDAT/CLARIAH-CZ digital library at the Institute of Formal and Applied Linguistics (ÚFAL), Faculty of Mathematics and Physics, Charles University, http://hdl.handle.net/11234/1-1740.
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 32
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 800
- num_epochs: 5
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
|---|---|---|---|---|---|
| 3.4203 | 0.16 | 800 | 3.3148 | 1.0 | 1.0 |
| 2.8151 | 0.32 | 1600 | 0.8508 | 0.8938 | 0.2345 |
| 0.9411 | 0.48 | 2400 | 0.3335 | 0.3723 | 0.0847 |
| 0.7408 | 0.64 | 3200 | 0.2573 | 0.2840 | 0.0642 |
| 0.6516 | 0.8 | 4000 | 0.2365 | 0.2581 | 0.0595 |
| 0.6242 | 0.96 | 4800 | 0.2039 | 0.2433 | 0.0541 |
| 0.5754 | 1.12 | 5600 | 0.1832 | 0.2156 | 0.0482 |
| 0.5626 | 1.28 | 6400 | 0.1827 | 0.2091 | 0.0463 |
| 0.5342 | 1.44 | 7200 | 0.1744 | 0.2033 | 0.0468 |
| 0.4965 | 1.6 | 8000 | 0.1705 | 0.1963 | 0.0444 |
| 0.5047 | 1.76 | 8800 | 0.1604 | 0.1889 | 0.0422 |
| 0.4814 | 1.92 | 9600 | 0.1604 | 0.1827 | 0.0411 |
| 0.4471 | 2.09 | 10400 | 0.1566 | 0.1822 | 0.0406 |
| 0.4509 | 2.25 | 11200 | 0.1619 | 0.1853 | 0.0432 |
| 0.4415 | 2.41 | 12000 | 0.1513 | 0.1764 | 0.0397 |
| 0.4313 | 2.57 | 12800 | 0.1515 | 0.1739 | 0.0392 |
| 0.4163 | 2.73 | 13600 | 0.1445 | 0.1695 | 0.0377 |
| 0.4142 | 2.89 | 14400 | 0.1478 | 0.1699 | 0.0385 |
| 0.4184 | 3.05 | 15200 | 0.1430 | 0.1669 | 0.0376 |
| 0.3886 | 3.21 | 16000 | 0.1433 | 0.1644 | 0.0374 |
| 0.3795 | 3.37 | 16800 | 0.1426 | 0.1648 | 0.0373 |
| 0.3859 | 3.53 | 17600 | 0.1357 | 0.1604 | 0.0361 |
| 0.3762 | 3.69 | 18400 | 0.1344 | 0.1558 | 0.0349 |
| 0.384 | 3.85 | 19200 | 0.1379 | 0.1576 | 0.0359 |
| 0.3762 | 4.01 | 20000 | 0.1344 | 0.1539 | 0.0346 |
| 0.3559 | 4.17 | 20800 | 0.1339 | 0.1525 | 0.0351 |
| 0.3683 | 4.33 | 21600 | 0.1315 | 0.1518 | 0.0342 |
| 0.3572 | 4.49 | 22400 | 0.1307 | 0.1507 | 0.0342 |
| 0.3494 | 4.65 | 23200 | 0.1294 | 0.1491 | 0.0335 |
| 0.3476 | 4.81 | 24000 | 0.1287 | 0.1491 | 0.0336 |
| 0.3475 | 4.97 | 24800 | 0.1271 | 0.1475 | 0.0329 |
Framework versions
- Transformers 4.16.2
- Pytorch 1.10.1+cu102
- Datasets 1.18.3
- Tokenizers 0.11.0
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:b32eaa76236eed2108ee6a683c449df69e3af428&dn=comodoro_wav2vec2-xls-r-300m-cs-250Open magnet in torrent client · infohash b32eaa76236eed2108ee6a683c449df69e3af428
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| Fine_Tune_XLS_R_on_Common_Voice_cs_300m_CV8.ipynb | 353.2 KB (361,653 B) | 2816bc6988fde5a15414e7db90ee68b6906b2264 | 4b96bfb7f7757e619ad783c141f5257211244fa99cc9f6f6163c280730483de9 |
| README.md | 7.0 KB (7,212 B) | f40eb8fc86f0aba8537836f08a839d72d358d89a | abe20a3f47cb1f93c16ecb5dc6643436ecacc8267b87bdc770acf4de2224d6c3 |
| added_tokens.json | 23 B (23 B) | 8d17218304cec2861d67757bb3d693c933efde36 | 462236017bb79296545ff6db99d980cd981258a0ec05dc225a6d1b1774df8aed |
| alphabet.json | 343 B (343 B) | 3fb9ab75ff6fb7b84a67d01c2d0b765bc7046052 | cf62d800faedf1ba5b60910a140e88b819f8b8411522ba31e72ab34a68938df4 |
| config.json | 2.0 KB (2,061 B) | 91de2ea5f1ed8eb38178c3f33ddabbb3bbeed89b | 35d09d7133b26340c9e701e84aca947ed27a8256b9b2988dfcf18a5bdab3440f |
| eval.py | 5.5 KB (5,609 B) | 1d8e9da9e80fbc53b3f91b17442315c9115a4346 | 716f525d29e430fbb277184a8ea29ff65bd06e53e0377f8ce23a3109c5a1c3d3 |
| language_model/attrs.json | 78 B (78 B) | 2af0299b8998aebc3087c743d674b166135ab876 | 4171107e453d581362e2415e91ce09125fb1666826eecdd4a0a91d3d6cc41aa0 |
| language_model/cs-500k.bin | 992.3 MB (1,040,547,138 B) | b86fe97f4f6525afca6b0c08589bcb7dd740fce8 | 8d8d4a962c064104514b016d6250a8d45eb13c986eaa568fb9e7db7fe1dd838a |
| language_model/unigrams.txt | 4.8 MB (4,995,214 B) | 94eba9a8f737248841b21d0d0a692dd2304b7a93 | dbf0a87dadc105a6fd70e18bbdffe1c3346426dd43008851110d0534df2465c6 |
| model.safetensors | 1.18 GB (1,261,996,032 B) | 7bb241c6eb566e862edaa61ca93cd28f2d6211c0 | 99376277738caade67bf57b7dfab362b3172323b4724c0db4c51a56254340099 |
| preprocessor_config.json | 262 B (262 B) | 9f99bcabcbeaf80e6791d79c9cb6cd68c6e7ae95 | 2c594304e9d9832162bedd5345051df29e8daf458a845cbed58c6ede23ceeae3 |
| pytorch_model.bin | 1.18 GB (1,262,112,241 B) | cb53f08f26ba2d8facf7ff1b5747b522a4ce98c3 | ef2fdad28a59d6ae8772619eba69fa0ee09714a6b9c27d55717b32629b201ead |
| special_tokens_map.json | 309 B (309 B) | 623bcb06d8c0af8f6d7aa926d568ad455780c999 | fe9499f3f127cf340419ded12d4175b3a28a58c99c949bf3f8343a6f6b9fa872 |
| tokenizer_config.json | 300 B (300 B) | e89b92fc336152988221a90e4dc96d6c53dfc5b6 | b0626ad58b7eeb65a115845531226942bd0ce17a091f72674ec3062a2ecb074c |
| train.ipynb | 157.5 KB (161,241 B) | d30e5b276e66031daa8943b6739907c7f1f81d79 | ba59b5fbe771628ad3930b8d777d48717915a67fae4d8c1f21305d0add2822f7 |
| trainer_state.json | 2.7 KB (2,758 B) | b42dbf9f4c9861b1ac5b9040183918c7a574ba64 | b2bd203dc8af52b90e0f43d65f80d1d1235f4cc2d56bf3c28df355b239bddf21 |
| vocab.json | 469 B (469 B) | 94ccf2a70d1cd102e85aaaa500c573c7b0443f29 | 1d646d6bdb317d6ab037994ad52eddefe51ddade07727fa41b5a05ad76e0ffd2 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/comodoro_wav2vec2-xls-r-300m-cs-250/
- Slug
- comodoro_wav2vec2-xls-r-300m-cs-250
- Infohash
- b32eaa76236eed2108ee6a683c449df69e3af428
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: comodoro_wav2vec2-xls-r-300m-cs-250.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | comodoro/wav2vec2-xls-r-300m-cs-250 |
|---|---|
| Revision (pinned) | 73e2b9004f35d3ca79316a624e7edc3cdaa45d40 |
| Fetched at | 2026-09-03T21:23:19Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-03T21:23:56Z
apache-2.03.33 GB (3,570,192,943 bytes)transformerspytorchsafetensorswav2vec2automatic-speech-recognitiongenerated_from_trainerhf-asr-leaderboardmozilla-foundation/common_voice_8_0robust-speech-eventxlsr-fine-tuning-weekmodel-indexendpoints_compatible1 language (cs)