apple_DFN5B-CLIP-ViT-H-14-378
apple · View on Hugging Face ↗
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: apple-amlr license_name: apple-sample-code-license license_link: LICENSE
A CLIP (Contrastive Language-Image Pre-training) model trained on DFN-5B. Data Filtering Networks (DFNs) are small networks used to automatically filter large pools of uncurated data. This model was trained on 5B images that were filtered from a pool of 43B uncurated image-text pairs (12.8B image-text pairs from CommonPool-12.8B + 30B additional public image-text pairs).
This model has been converted to PyTorch from the original JAX checkpoints from Axlearn (https://github.com/apple/axlearn). These weights are directly usable in OpenCLIP (image + text).
Model Details
- Model Type: Contrastive Image-Text, Zero-Shot Image Classification.
- Dataset: DFN-5b
- Papers:
- Data Filtering Networks: https://arxiv.org/abs/2309.17425
- Samples Seen: 39B (224 x 224) + 5B (384 x 384)
Model Metrics
| dataset | metric |
|---|---|
| ImageNet 1k | 0.84218 |
| Caltech-101 | 0.954479 |
| CIFAR-10 | 0.9879 |
| CIFAR-100 | 0.9041 |
| CLEVR Counts | 0.362467 |
| CLEVR Distance | 0.206067 |
| Country211 | 0.37673 |
| Describable Textures | 0.71383 |
| EuroSAT | 0.608333 |
| FGVC Aircraft | 0.719938 |
| Food-101 | 0.963129 |
| GTSRB | 0.679018 |
| ImageNet Sketch | 0.73338 |
| ImageNet v2 | 0.7837 |
| ImageNet-A | 0.7992 |
| ImageNet-O | 0.3785 |
| ImageNet-R | 0.937633 |
| KITTI Vehicle Distance | 0.38256 |
| MNIST | 0.8372 |
| ObjectNet 1 | 0.796867 |
| Oxford Flowers-102 | 0.896834 |
| Oxford-IIIT Pet | 0.966841 |
| Pascal VOC 2007 | 0.826255 |
| PatchCamelyon | 0.695953 |
| Rendered SST2 | 0.566722 |
| RESISC45 | 0.755079 |
| Stanford Cars | 0.959955 |
| STL-10 | 0.991125 |
| SUN397 | 0.772799 |
| SVHN | 0.671251 |
| Flickr | 0.8808 |
| MSCOCO | 0.636889 |
| WinoGAViL | 0.571813 |
| iWildCam | 0.224911 |
| Camelyon17 | 0.711536 |
| FMoW | 0.209024 |
| Dollar Street | 0.71729 |
| GeoDE | 0.935699 |
| Average | 0.709421 |
[1]: Center-crop pre-processing used for ObjectNet (squashing results in lower accuracy of 0.737)
Model Usage
With OpenCLIP
import torch
import torch.nn.functional as F
from urllib.request import urlopen
from PIL import Image
from open_clip import create_model_from_pretrained, get_tokenizer
model, preprocess = create_model_from_pretrained('hf-hub:apple/DFN5B-CLIP-ViT-H-14-384')
tokenizer = get_tokenizer('ViT-H-14')
image = Image.open(urlopen(
'https://huggingface.co/datasets/huggingface/documentation-images/resolve/main/beignets-task-guide.png'
))
image = preprocess(image).unsqueeze(0)
labels_list = ["a dog", "a cat", "a donut", "a beignet"]
text = tokenizer(labels_list, context_length=model.context_length)
with torch.no_grad(), torch.cuda.amp.autocast():
image_features = model.encode_image(image)
text_features = model.encode_text(text)
image_features = F.normalize(image_features, dim=-1)
text_features = F.normalize(text_features, dim=-1)
text_probs = torch.sigmoid(image_features @ text_features.T * model.logit_scale.exp() + model.logit_bias)
zipped_list = list(zip(labels_list, [round(p.item(), 3) for p in text_probs[0]]))
print("Label probabilities: ", zipped_list)
Citation
@article{fang2023data,
title={Data Filtering Networks},
author={Fang, Alex and Jose, Albin Madappally and Jain, Amit and Schmidt, Ludwig and Toshev, Alexander and Shankar, Vaishaal},
journal={arXiv preprint arXiv:2309.17425},
year={2023}
}
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:959ba0927efb80faddf31ad664c90528bf2a8c94&dn=apple_DFN5B-CLIP-ViT-H-14-378Open magnet in torrent client · infohash 959ba0927efb80faddf31ad664c90528bf2a8c94
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| LICENSE | 5.7 KB (5,820 B) | 487fa8773b55f599017d4a40d7ee9826e0e62340 | d8f5d9dfbdb60dc81b8f1720421699e7811070f0b46f6668f90253d5ac8c0b20 |
| README.md | 3.9 KB (4,006 B) | e64e3a1771b878d6b8902063dad5ccb6f1cf8b24 | 49eeac2da391d791c4d918fb7bd3a09a695193d166d2af8903ad548c76cca4fe |
| config.json | 4.3 KB (4,435 B) | cdb2136fb5c684c0539e8ef0e65fb89a3d3af5e6 | e0c4bb786a048350254075ee1285c78eef85bc9568dca0b0658948a8bd7847a2 |
| eval_results.jsonl | 16.2 KB (16,551 B) | 11443fe7b21207ea7f92ebcb31fb54adb7e93732 | 03b2ebc91c6931200eefe114a56d9bd968ae86b3a3ee7752ff8d362cfda0ef74 |
| merges.txt | 512.4 KB (524,657 B) | bbfec752c9a675946c6dce106def6f35c882dcc2 | f526393189112391ce6f9795d4695f704121ce452c3aad1f5335cc41337eba85 |
| open_clip_config.json | 735 B (735 B) | 56abccffc4875142ac955f96cec904a1bd4434d6 | e043bd1129b97d3afc77eef2e8bfda940af588dabf2cbaacc21e956345402f67 |
| open_clip_pytorch_model.bin | 3.68 GB (3,947,081,637 B) | 8dd705d9b8c51c476fc8dd64474947ed26e1ad51 | c07a17b547d461c60a3cce5062b26bf8545b13de602c4c59d8490361eb716033 |
| preprocessor_config.json | 315 B (315 B) | 3a4cf8fd9f71cae3881c447e122a0511b58fb479 | d89d6ac91362fe39a12e4d6a7597774577e73eb63fa40b28da4ec7c83ab38750 |
| pytorch_model.bin | 3.68 GB (3,947,171,725 B) | 7b386e11c31325fd25da55918609c2b9d5dceb45 | a1589167784b6bd32f39694101e49f79a3f872c2bed1fb5762380228623c540b |
| special_tokens_map.json | 472 B (472 B) | 2c2130b544c0c5a72d5d00da071ba130a9800fb2 | c4864a9376a8401918425bed71fc14fc0e81f9b59ec45c1cf96cccb2df508eac |
| tokenizer.json | 2.1 MB (2,224,053 B) | c450dc623f789418ff9dcce68b0df76ffba82b99 | d8b124290bc4bcd18cd3f72747f525e2a1d8c266cf3089e52da38ee417564ac5 |
| tokenizer_config.json | 806 B (806 B) | 5ba7bf706515bc60487ad0e1816b4929b82542d6 | 00439066fcba73de57644cf41e4e3b9f2dbb09d7f3fc2005898ba52399045882 |
| vocab.json | 842.1 KB (862,328 B) | 182766ce89b439768edadda342519f33802f5364 | 5047b556ce86ccaf6aa22b3ffccfc52d391ea4accdab9c2f2407da5b742d4363 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/apple_DFN5B-CLIP-ViT-H-14-378/
- Slug
- apple_DFN5B-CLIP-ViT-H-14-378
- Infohash
- 959ba0927efb80faddf31ad664c90528bf2a8c94
- License
- apple-amlr
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: apple_DFN5B-CLIP-ViT-H-14-378.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | apple/DFN5B-CLIP-ViT-H-14-378 |
|---|---|
| Revision (pinned) | 01b771ed0d1395ca5ffdd279897d665ebe00dfd2 |
| Fetched at | 2026-09-03T20:56:24Z |
| License at fetch | apple-amlr |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-03T20:57:46Z
apple-amlr7.36 GB (7,897,897,540 bytes)open_clippytorchclippaper: 2309.17425