Helsinki-NLP_opus-mt-roa-en
Helsinki-NLP · View on Hugging Face ↗
Get this model
Seeders: 1 · Leechers: 0
Observed 2026-09-02T13:56:39Z via announce.aitorrent.org:7070.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
language:
- it
- ca
- rm
- es
- ro
- gl
- co
- wa
- pt
- oc
- an
- id
- fr
- ht
- roa
- en
tags:
- translation
license: apache-2.0
roa-eng
source group: Romance languages
target group: English
OPUS readme: roa-eng
model: transformer
source language(s): arg ast cat cos egl ext fra frm_Latn gcf_Latn glg hat ind ita lad lad_Latn lij lld_Latn lmo max_Latn mfe min mwl oci pap pms por roh ron scn spa tmw_Latn vec wln zlm_Latn zsm_Latn
target language(s): eng
model: transformer
pre-processing: normalization + SentencePiece (spm32k,spm32k)
download original weights: opus2m-2020-08-01.zip
test set translations: opus2m-2020-08-01.test.txt
test set scores: opus2m-2020-08-01.eval.txt
Benchmarks
| testset | BLEU | chr-F |
|---|---|---|
| newsdev2016-enro-roneng.ron.eng | 37.1 | 0.631 |
| newsdiscussdev2015-enfr-fraeng.fra.eng | 31.6 | 0.564 |
| newsdiscusstest2015-enfr-fraeng.fra.eng | 36.1 | 0.592 |
| newssyscomb2009-fraeng.fra.eng | 29.3 | 0.563 |
| newssyscomb2009-itaeng.ita.eng | 33.1 | 0.589 |
| newssyscomb2009-spaeng.spa.eng | 29.2 | 0.562 |
| news-test2008-fraeng.fra.eng | 25.2 | 0.533 |
| news-test2008-spaeng.spa.eng | 26.6 | 0.542 |
| newstest2009-fraeng.fra.eng | 28.6 | 0.557 |
| newstest2009-itaeng.ita.eng | 32.0 | 0.580 |
| newstest2009-spaeng.spa.eng | 28.9 | 0.559 |
| newstest2010-fraeng.fra.eng | 29.9 | 0.573 |
| newstest2010-spaeng.spa.eng | 33.3 | 0.596 |
| newstest2011-fraeng.fra.eng | 31.2 | 0.585 |
| newstest2011-spaeng.spa.eng | 32.3 | 0.584 |
| newstest2012-fraeng.fra.eng | 31.3 | 0.580 |
| newstest2012-spaeng.spa.eng | 35.3 | 0.606 |
| newstest2013-fraeng.fra.eng | 31.9 | 0.575 |
| newstest2013-spaeng.spa.eng | 32.8 | 0.592 |
| newstest2014-fren-fraeng.fra.eng | 34.6 | 0.611 |
| newstest2016-enro-roneng.ron.eng | 35.8 | 0.614 |
| Tatoeba-test.arg-eng.arg.eng | 38.7 | 0.512 |
| Tatoeba-test.ast-eng.ast.eng | 35.2 | 0.520 |
| Tatoeba-test.cat-eng.cat.eng | 54.9 | 0.703 |
| Tatoeba-test.cos-eng.cos.eng | 68.1 | 0.666 |
| Tatoeba-test.egl-eng.egl.eng | 6.7 | 0.209 |
| Tatoeba-test.ext-eng.ext.eng | 24.2 | 0.427 |
| Tatoeba-test.fra-eng.fra.eng | 53.9 | 0.691 |
| Tatoeba-test.frm-eng.frm.eng | 25.7 | 0.423 |
| Tatoeba-test.gcf-eng.gcf.eng | 14.8 | 0.288 |
| Tatoeba-test.glg-eng.glg.eng | 54.6 | 0.703 |
| Tatoeba-test.hat-eng.hat.eng | 37.0 | 0.540 |
| Tatoeba-test.ita-eng.ita.eng | 64.8 | 0.768 |
| Tatoeba-test.lad-eng.lad.eng | 21.7 | 0.452 |
| Tatoeba-test.lij-eng.lij.eng | 11.2 | 0.299 |
| Tatoeba-test.lld-eng.lld.eng | 10.8 | 0.273 |
| Tatoeba-test.lmo-eng.lmo.eng | 5.8 | 0.260 |
| Tatoeba-test.mfe-eng.mfe.eng | 63.1 | 0.819 |
| Tatoeba-test.msa-eng.msa.eng | 40.9 | 0.592 |
| Tatoeba-test.multi.eng | 54.9 | 0.697 |
| Tatoeba-test.mwl-eng.mwl.eng | 44.6 | 0.674 |
| Tatoeba-test.oci-eng.oci.eng | 20.5 | 0.404 |
| Tatoeba-test.pap-eng.pap.eng | 56.2 | 0.669 |
| Tatoeba-test.pms-eng.pms.eng | 10.3 | 0.324 |
| Tatoeba-test.por-eng.por.eng | 59.7 | 0.738 |
| Tatoeba-test.roh-eng.roh.eng | 14.8 | 0.378 |
| Tatoeba-test.ron-eng.ron.eng | 55.2 | 0.703 |
| Tatoeba-test.scn-eng.scn.eng | 10.2 | 0.259 |
| Tatoeba-test.spa-eng.spa.eng | 56.2 | 0.714 |
| Tatoeba-test.vec-eng.vec.eng | 13.8 | 0.317 |
| Tatoeba-test.wln-eng.wln.eng | 17.3 | 0.323 |
System Info:
hf_name: roa-eng
source_languages: roa
target_languages: eng
opus_readme_url: https://github.com/Helsinki-NLP/Tatoeba-Challenge/tree/master/models/roa-eng/README.md
original_repo: Tatoeba-Challenge
tags: ['translation']
languages: ['it', 'ca', 'rm', 'es', 'ro', 'gl', 'co', 'wa', 'pt', 'oc', 'an', 'id', 'fr', 'ht', 'roa', 'en']
src_constituents: {'ita', 'cat', 'roh', 'spa', 'pap', 'lmo', 'mwl', 'lij', 'lad_Latn', 'ext', 'ron', 'ast', 'glg', 'pms', 'zsm_Latn', 'gcf_Latn', 'lld_Latn', 'min', 'tmw_Latn', 'cos', 'wln', 'zlm_Latn', 'por', 'egl', 'oci', 'vec', 'arg', 'ind', 'fra', 'hat', 'lad', 'max_Latn', 'frm_Latn', 'scn', 'mfe'}
tgt_constituents: {'eng'}
src_multilingual: True
tgt_multilingual: False
prepro: normalization + SentencePiece (spm32k,spm32k)
url_model: https://object.pouta.csc.fi/Tatoeba-MT-models/roa-eng/opus2m-2020-08-01.zip
url_test_set: https://object.pouta.csc.fi/Tatoeba-MT-models/roa-eng/opus2m-2020-08-01.test.txt
src_alpha3: roa
tgt_alpha3: eng
short_pair: roa-en
chrF2_score: 0.6970000000000001
bleu: 54.9
brevity_penalty: 0.9790000000000001
ref_len: 74762.0
src_name: Romance languages
tgt_name: English
train_date: 2020-08-01
src_alpha2: roa
tgt_alpha2: en
prefer_old: False
long_pair: roa-eng
helsinki_git_sha: 480fcbe0ee1bf4774bcbe6226ad9f58e63f6c535
transformers_git_sha: 2207e5d8cb224e954a7cba69fa4ac2309e9ff30b
port_machine: brutasse
port_time: 2020-08-21-14:41
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:a1b3f68eb2ac0993099b9322a8a8150dce3eca06&dn=Helsinki-NLP_opus-mt-roa-enOpen magnet in torrent client · infohash a1b3f68eb2ac0993099b9322a8a8150dce3eca06
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 5.1 KB (5,245 B) | c949d3640113249cc0d15eb9809187b7d6e9fb22 | 1a363b9e3092eadfac0914d3533d727734b6ba93d8c8f14af18feea820def358 |
| config.json | 1.3 KB (1,362 B) | 8a25a694c65af52dd847dc95bb0dd4c3a990f819 | 02f5517998e1f27bd14d2d280bd5132490388abfb085d50f9b043b54fa51443a |
| generation_config.json | 293 B (293 B) | a43af728d2ddefe1ed73656ce004be6391c02e0a | 81f06422302b9f4666f20c6f20f43b904e38ccce9326a208f82ff97c2c9699e5 |
| metadata.json | 1.4 KB (1,419 B) | 8e0fdc8096ee8209e192d990d1fe10f3d04b588b | a3c6c077854e88a267912c030dc1d746aaa16c1b7f52cd063a7921428618d08a |
| pytorch_model.bin | 297.6 MB (312,087,009 B) | 7e8d5bc81e15414b347e8bc8c0d00ea3259fb9c8 | 9d77bbbd43a214959e027ffc8713fbe31f8609d14827fba645f1361ca20a6f3a |
| rust_model.ot | 551.5 MB (578,340,172 B) | 200867e4ffa5cc5818d1a22a55999ec9936840da | d6ecebc28e3d9e8a4f1c670ab9d21dfc76fd211c413e76c3d905e14ca5762b95 |
| source.spm | 781.3 KB (800,087 B) | 9080d95ae1341be221ff48919ea4a362970ac9a0 | baeab21ec00d0b490382b82499ef0348235c5a8e75de28aec8290adf62b007c4 |
| target.spm | 761.2 KB (779,494 B) | 090397efd72233e61e84abe704ff4d3146f451db | 121d4e0a20cda2052945d790d335f421f7bea7fa6b0ff7fbc9112eed5f12036f |
| tokenizer_config.json | 265 B (265 B) | 87cd76224ab570a3aadf39215a6344011b170e4e | bc9965c5b3ff411850236229245cdf8076e138e57f82f623833981dfa512a4e8 |
| vocab.json | 1.4 MB (1,460,304 B) | da7a7e613f68cd0373521753d65267e3ae6c345f | 1ffaf15a0b51f0774c1dc24a1a675859dc18fc7705ebe6a0ac45a9c560457c29 |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/Helsinki-NLP_opus-mt-roa-en/
- Slug
- Helsinki-NLP_opus-mt-roa-en
- Infohash
- a1b3f68eb2ac0993099b9322a8a8150dce3eca06
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: Helsinki-NLP_opus-mt-roa-en.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | Helsinki-NLP/opus-mt-roa-en |
|---|---|
| Revision (pinned) | c26705dd23ff67aa0019dbde41e9456c3a0900ef |
| Fetched at | 2026-09-02T03:12:36Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-02T03:12:46Z
apache-2.0852.1 MB (893,475,650 bytes)transformerspytorchrustmariantext2text-generationtranslationroaendpoints_compatible16 languages (tf, it, ca …)