Helsinki-NLP_opus-mt-en-roa
Helsinki-NLP · View on Hugging Face ↗
Get this model
Seeders: 1 · Leechers: 0
Observed 2026-09-02T13:56:39Z via announce.aitorrent.org:7070.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
language:
- en
- it
- ca
- rm
- es
- ro
- gl
- co
- wa
- pt
- oc
- an
- id
- fr
- ht
- roa
tags:
- translation
license: apache-2.0
eng-roa
source group: English
target group: Romance languages
OPUS readme: eng-roa
model: transformer
source language(s): eng
target language(s): arg ast cat cos egl ext fra frm_Latn gcf_Latn glg hat ind ita lad lad_Latn lij lld_Latn lmo max_Latn mfe min mwl oci pap pms por roh ron scn spa tmw_Latn vec wln zlm_Latn zsm_Latn
model: transformer
pre-processing: normalization + SentencePiece (spm32k,spm32k)
a sentence initial language token is required in the form of
>>id<<(id = valid target language ID)download original weights: opus2m-2020-08-01.zip
test set translations: opus2m-2020-08-01.test.txt
test set scores: opus2m-2020-08-01.eval.txt
Benchmarks
| testset | BLEU | chr-F |
|---|---|---|
| newsdev2016-enro-engron.eng.ron | 27.6 | 0.567 |
| newsdiscussdev2015-enfr-engfra.eng.fra | 30.2 | 0.575 |
| newsdiscusstest2015-enfr-engfra.eng.fra | 35.5 | 0.612 |
| newssyscomb2009-engfra.eng.fra | 27.9 | 0.570 |
| newssyscomb2009-engita.eng.ita | 29.3 | 0.590 |
| newssyscomb2009-engspa.eng.spa | 29.6 | 0.570 |
| news-test2008-engfra.eng.fra | 25.2 | 0.538 |
| news-test2008-engspa.eng.spa | 27.3 | 0.548 |
| newstest2009-engfra.eng.fra | 26.9 | 0.560 |
| newstest2009-engita.eng.ita | 28.7 | 0.583 |
| newstest2009-engspa.eng.spa | 29.0 | 0.568 |
| newstest2010-engfra.eng.fra | 29.3 | 0.574 |
| newstest2010-engspa.eng.spa | 34.2 | 0.601 |
| newstest2011-engfra.eng.fra | 31.4 | 0.592 |
| newstest2011-engspa.eng.spa | 35.0 | 0.599 |
| newstest2012-engfra.eng.fra | 29.5 | 0.576 |
| newstest2012-engspa.eng.spa | 35.5 | 0.603 |
| newstest2013-engfra.eng.fra | 29.9 | 0.567 |
| newstest2013-engspa.eng.spa | 32.1 | 0.578 |
| newstest2016-enro-engron.eng.ron | 26.1 | 0.551 |
| Tatoeba-test.eng-arg.eng.arg | 1.4 | 0.125 |
| Tatoeba-test.eng-ast.eng.ast | 17.8 | 0.406 |
| Tatoeba-test.eng-cat.eng.cat | 48.3 | 0.676 |
| Tatoeba-test.eng-cos.eng.cos | 3.2 | 0.275 |
| Tatoeba-test.eng-egl.eng.egl | 0.2 | 0.084 |
| Tatoeba-test.eng-ext.eng.ext | 11.2 | 0.344 |
| Tatoeba-test.eng-fra.eng.fra | 45.3 | 0.637 |
| Tatoeba-test.eng-frm.eng.frm | 1.1 | 0.221 |
| Tatoeba-test.eng-gcf.eng.gcf | 0.6 | 0.118 |
| Tatoeba-test.eng-glg.eng.glg | 44.2 | 0.645 |
| Tatoeba-test.eng-hat.eng.hat | 28.0 | 0.502 |
| Tatoeba-test.eng-ita.eng.ita | 45.6 | 0.674 |
| Tatoeba-test.eng-lad.eng.lad | 8.2 | 0.322 |
| Tatoeba-test.eng-lij.eng.lij | 1.4 | 0.182 |
| Tatoeba-test.eng-lld.eng.lld | 0.8 | 0.217 |
| Tatoeba-test.eng-lmo.eng.lmo | 0.7 | 0.190 |
| Tatoeba-test.eng-mfe.eng.mfe | 91.9 | 0.956 |
| Tatoeba-test.eng-msa.eng.msa | 31.1 | 0.548 |
| Tatoeba-test.eng.multi | 42.9 | 0.636 |
| Tatoeba-test.eng-mwl.eng.mwl | 2.1 | 0.234 |
| Tatoeba-test.eng-oci.eng.oci | 7.9 | 0.297 |
| Tatoeba-test.eng-pap.eng.pap | 44.1 | 0.648 |
| Tatoeba-test.eng-pms.eng.pms | 2.1 | 0.190 |
| Tatoeba-test.eng-por.eng.por | 41.8 | 0.639 |
| Tatoeba-test.eng-roh.eng.roh | 3.5 | 0.261 |
| Tatoeba-test.eng-ron.eng.ron | 41.0 | 0.635 |
| Tatoeba-test.eng-scn.eng.scn | 1.7 | 0.184 |
| Tatoeba-test.eng-spa.eng.spa | 50.1 | 0.689 |
| Tatoeba-test.eng-vec.eng.vec | 3.2 | 0.248 |
| Tatoeba-test.eng-wln.eng.wln | 7.2 | 0.220 |
System Info:
hf_name: eng-roa
source_languages: eng
target_languages: roa
opus_readme_url: https://github.com/Helsinki-NLP/Tatoeba-Challenge/tree/master/models/eng-roa/README.md
original_repo: Tatoeba-Challenge
tags: ['translation']
languages: ['en', 'it', 'ca', 'rm', 'es', 'ro', 'gl', 'co', 'wa', 'pt', 'oc', 'an', 'id', 'fr', 'ht', 'roa']
src_constituents: {'eng'}
tgt_constituents: {'ita', 'cat', 'roh', 'spa', 'pap', 'lmo', 'mwl', 'lij', 'lad_Latn', 'ext', 'ron', 'ast', 'glg', 'pms', 'zsm_Latn', 'gcf_Latn', 'lld_Latn', 'min', 'tmw_Latn', 'cos', 'wln', 'zlm_Latn', 'por', 'egl', 'oci', 'vec', 'arg', 'ind', 'fra', 'hat', 'lad', 'max_Latn', 'frm_Latn', 'scn', 'mfe'}
src_multilingual: False
tgt_multilingual: True
prepro: normalization + SentencePiece (spm32k,spm32k)
url_model: https://object.pouta.csc.fi/Tatoeba-MT-models/eng-roa/opus2m-2020-08-01.zip
url_test_set: https://object.pouta.csc.fi/Tatoeba-MT-models/eng-roa/opus2m-2020-08-01.test.txt
src_alpha3: eng
tgt_alpha3: roa
short_pair: en-roa
chrF2_score: 0.636
bleu: 42.9
brevity_penalty: 0.978
ref_len: 72751.0
src_name: English
tgt_name: Romance languages
train_date: 2020-08-01
src_alpha2: en
tgt_alpha2: roa
prefer_old: False
long_pair: eng-roa
helsinki_git_sha: 480fcbe0ee1bf4774bcbe6226ad9f58e63f6c535
transformers_git_sha: 2207e5d8cb224e954a7cba69fa4ac2309e9ff30b
port_machine: brutasse
port_time: 2020-08-21-14:41
Magnet link
Opens the swarm directly in your torrent client — no file download needed. Copy-paste works too:
magnet:?xt=urn:btih:b46291c5fa4e4336febc35d22d0f9a83606c7c0a&dn=Helsinki-NLP_opus-mt-en-roaOpen magnet in torrent client · infohash b46291c5fa4e4336febc35d22d0f9a83606c7c0a
Files & hashes
| Path | Size | sha1 | sha256 |
|---|---|---|---|
| README.md | 5.1 KB (5,255 B) | 714926fb276cad5055dc574f1fe7c47530762467 | 89fd188c3a03dceb1d48de5cddc06686bde9ddf88e7be05a730706449da34d1e |
| config.json | 1.4 KB (1,395 B) | 628338a918fa05d2f928c0d4834758a6c2b9a087 | a26408115795ffff114809ddff6db2cd18d27950fc4383ee6b59e7e694823381 |
| generation_config.json | 293 B (293 B) | 744d16fe3eb0f11ce23fd7d4177dcaae8b857a42 | 8eb62a6a11040d66b64670fa5d133a1e3729fba71c5dcc98e582ff83d90b5417 |
| metadata.json | 1.4 KB (1,419 B) | caedf93c005b0635df24d89d9309f5fb006e89cf | 4bb83ca916cfa96805045c68d9e379ef5da0492ca0b00bf9739b9ab067cd8bc9 |
| pytorch_model.bin | 281.3 MB (294,993,849 B) | 652c40f651b626eb48f2dba217787953988e6324 | 23449b01d9c86e7ac89cfd0c6fe12b7b00ca09fa1de8c0f9ca6fff18197f4636 |
| rust_model.ot | 551.5 MB (578,340,172 B) | b5d738f22b02760b26bee4f907ca4cd463f62486 | c4523c143f9d71cfb3428217ecba17644ecf8442d5bafa94b5eb2e7f92b7c777 |
| source.spm | 767.5 KB (785,881 B) | 9e79fe9242276c1065317ea508f5f5093f2ed684 | 7af6d14a9f962f6c14d98d28d92f88a76e3156a04d71aebfc0e3f14e9f829170 |
| target.spm | 774.5 KB (793,078 B) | e92df9756d83eb3d885082105db86aafad5aedb0 | 19c4d51efbe3ab5dca7eb6e7057d9f8331b92cdb076b6e6f3de4edd5133df543 |
| tokenizer_config.json | 44 B (44 B) | ac95da749315bce5dbe19b3f4f8180d5b805fee5 | 22c9c3722b2095564a845e6d8f15ca065b3dc1d80afc587fef50891d19868517 |
| vocab.json | 1.2 MB (1,263,081 B) | 000302be349982c17d5da8c3104c01315f0599b0 | 2719cd659076b5c42045fb034f9a0a53ac8d344c2915d6f4cd8db5648532f98c |
Cite this release
- Canonical URL
- https://aiseedbank.org/models/Helsinki-NLP_opus-mt-en-roa/
- Slug
- Helsinki-NLP_opus-mt-en-roa
- Infohash
- b46291c5fa4e4336febc35d22d0f9a83606c7c0a
- License
- apache-2.0
- Signing key fingerprint
- 85a3b32c3712427b
Every file carries a locally computed sha256 — verify a download against the signed sums: Helsinki-NLP_opus-mt-en-roa.SHA256SUMS (+ minisign signature).
Provenance
| Upstream repository | Helsinki-NLP/opus-mt-en-roa |
|---|---|
| Revision (pinned) | 8dc4cb24d00dedbe8da98e90c0d750e7244cc4c0 |
| Fetched at | 2026-09-02T03:08:43Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce
✓ verified · rehash-vs-hf-metadata at 2026-09-02T03:08:52Z
apache-2.0835.6 MB (876,184,467 bytes)transformerspytorchrustmariantext2text-generationtranslationroaendpoints_compatible16 languages (tf, en, it …)