Arunavaonly_Bangla-twoclass-Sentiment-Analyzer
Arunavaonly · View on Hugging Face ↗
Binary sentiment classifier (positive/negative) for Bangla text.
✓ verified · rehash-vs-hf-metadata at 2026-08-24T10:15:20Z
mit2.09 GB (2,246,626,942 bytes)transformerspytorchtensorboardsafetensorsxlm-robertatext-classificationgenerated_from_trainertext-embeddings-inferenceendpoints_compatible
Get this model
Download Arunavaonly_Bangla-twoclass-Sentiment-Analyzer.torrent
Recommended — the .torrent carries the webseed url-list, so your client can fall back to plain HTTPS if the swarm is thin. See/verify for the full download + verification walkthrough.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: mit base_model: xlm-roberta-base tags:
- generated_from_trainer metrics:
- f1 model-index:
- name: Bangla-Twoclass-Sentiment-Analyzer results: []
Bangla-Twoclass-Sentiment-Analyzer
This model is a fine-tuned version of xlm-roberta-base on the None dataset. It achieves the following results on the evaluation set:
- Loss: 2.7755
- F1: 0.6113
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 3e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- training_steps: 1800
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | F1 |
|---|---|---|---|---|
| No log | 2.53 | 200 | 0.9869 | 0.4635 |
| No log | 5.06 | 400 | 0.8978 | 0.5858 |
| 0.8692 | 7.59 | 600 | 1.1978 | 0.6149 |
| 0.8692 | 10.13 | 800 | 1.5145 | 0.6112 |
| 0.3138 | 12.66 | 1000 | 2.0353 | 0.6041 |
| 0.3138 | 15.19 | 1200 | 2.4316 | 0.6203 |
| 0.3138 | 17.72 | 1400 | 2.6025 | 0.6002 |
| 0.0769 | 20.25 | 1600 | 2.6247 | 0.6082 |
| 0.0769 | 22.78 | 1800 | 2.7755 | 0.6113 |
Framework versions
- Transformers 4.37.2
- Pytorch 2.1.0+cu121
- Datasets 2.17.1
- Tokenizers 0.15.2
Magnet link (secondary — no webseeds)
Opens the swarm directly, but carries no webseed url-list. Prefer the.torrent download above — HTTP fallback seeds ride inside it.
magnet:?xt=urn:btih:ec5e5e8474d66d8395393905854ff2e7b75b1df5&dn=Arunavaonly_Bangla-twoclass-Sentiment-AnalyzerOpen magnet in torrent client · infohash ec5e5e8474d66d8395393905854ff2e7b75b1df5
Files & hashes
| Path | Size | Method | Hash |
|---|---|---|---|
| README.md | 1.8 KB (1,888 B) | sha1-git-blob | e6c7a799425e89abfe75e031ca2eb30a89b13160 |
| config.json | 924 B (924 B) | sha1-git-blob | 9665d968b5b558d21adbda45f0125afd01ebc0ba |
| model.safetensors | 1.04 GB (1,112,208,084 B) | sha256-lfs | e05b68f9c58d44dea59716b1c6de992a009dd527baf5d208be29773fa6b7821d |
| pytorch_model.bin | 1.04 GB (1,112,249,713 B) | sha256-lfs | f9c360e628a73df182abc47a19c2d85e240f5f91d39530dbbd396f1c4aa183fa |
| runs/Feb24_13-59-05_e677ac1d2c6a/events.out.tfevents.1708783148.e677ac1d2c6a.5050.0 | 8.1 KB (8,273 B) | sha256-lfs | ee12d76fb1e93a558a7c4bed68807d3b36fa466f816a27d1c2ab225c097ccb5b |
| sentencepiece.bpe.model | 4.8 MB (5,069,051 B) | sha256-lfs | cfc8146abe2a0488e9e2a0c56de7952f7c11ab059eca145a0a727afce0db2865 |
| special_tokens_map.json | 280 B (280 B) | sha1-git-blob | d5698132694f4f1bcff08fa7d937b1701812598e |
| tokenizer.json | 16.3 MB (17,082,854 B) | sha256-lfs | 9a4661b2cb6b8a1007906509fe18cbfbc03062a086102bf7b80cfedb80f16c37 |
| tokenizer_config.json | 1.1 KB (1,147 B) | sha1-git-blob | 31cf25a6c1a3e2f4183a314ad8252cd2919f6968 |
| training_args.bin | 4.6 KB (4,728 B) | sha256-lfs | 3b3e25352f6def22a9ec1a1dbce22769e1225d2bd491cdb5f57d12b76072afd0 |
Provenance
| Upstream repository | Arunavaonly/Bangla-twoclass-Sentiment-Analyzer |
|---|---|
| Revision (pinned) | b2b3ca5db5eaf56a8542ee9deff888d5fa1b5cad |
| Fetched at | 2026-08-24T10:14:11Z |
| License at fetch | mit |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce