ByteDance-Seed_UI-TARS-1.5-7B
ByteDance-Seed · View on Hugging Face ↗
Vision-language agent model from ByteDance that operates graphical interfaces — a computer-use agent that perceives screens and acts.
✓ verified · rehash-vs-hf-metadata at 2026-08-23T09:03:50Z
apache-2.030.91 GB (33,184,695,056 bytes)transformerssafetensorsqwen2_5_vlimage-text-to-textmultimodalguiconversationaleval-resultstext-generation-inferenceendpoints_compatible1 language (en)paper: 2501.12326paper: 2404.07972paper: 2409.08264paper: 2401.13919paper: 2504.01382paper: 2405.14573paper: 2410.23218paper: 2504.07981
Get this model
Download ByteDance-Seed_UI-TARS-1.5-7B.torrent
Recommended — the .torrent carries the webseed url-list, so your client can fall back to plain HTTPS if the swarm is thin. See/verify for the full download + verification walkthrough.
Model card
The complete upstream card, rendered from this payload's README.md — the same hash-verified bytes the torrent distributes. Images and off-site links are removed; the original card on Hugging Face carries them.
license: apache-2.0 language:
- en pipeline_tag: image-text-to-text tags:
- multimodal
- gui library_name: transformers
UI-TARS-1.5 Model
We shared the latest progress of the UI-TARS-1.5 model in our blog, which excels in playing games and performing GUI tasks.
Introduction
UI-TARS-1.5, an open-source multimodal agent built upon a powerful vision-language model. It is capable of effectively performing diverse tasks within virtual worlds.
Leveraging the foundational architecture introduced in our recent paper, UI-TARS-1.5 integrates advanced reasoning enabled by reinforcement learning. This allows the model to reason through its thoughts before taking action, significantly enhancing its performance and adaptability, particularly in inference-time scaling. Our new 1.5 version achieves state-of-the-art results across a variety of standard benchmarks, demonstrating strong reasoning capabilities and notable improvements over prior models.
Code: https://github.com/bytedance/UI-TARS
Application: https://github.com/bytedance/UI-TARS-desktop
Performance
Online Benchmark Evaluation
| Benchmark type | Benchmark | UI-TARS-1.5 | OpenAI CUA | Claude 3.7 | Previous SOTA |
|---|---|---|---|---|---|
| Computer Use | OSworld (100 steps) | 42.5 | 36.4 | 28 | 38.1 (200 step) |
| Windows Agent Arena (50 steps) | 42.1 | - | - | 29.8 | |
| Browser Use | WebVoyager | 84.8 | 87 | 84.1 | 87 |
| Online-Mind2web | 75.8 | 71 | 62.9 | 71 | |
| Phone Use | Android World | 64.2 | - | - | 59.5 |
Grounding Capability Evaluation
| Benchmark | UI-TARS-1.5 | OpenAI CUA | Claude 3.7 | Previous SOTA |
|---|---|---|---|---|
| ScreensSpot-V2 | 94.2 | 87.9 | 87.6 | 91.6 |
| ScreenSpotPro | 61.6 | 23.4 | 27.7 | 43.6 |
Poki Game
| Model | 2048 | cubinko | energy | free-the-key | Gem-11 | hex-frvr | Infinity-Loop | Maze:Path-of-Light | shapes | snake-solver | wood-blocks-3d | yarn-untangle | laser-maze-puzzle | tiles-master |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenAI CUA | 31.04 | 0.00 | 32.80 | 0.00 | 46.27 | 92.25 | 23.08 | 35.00 | 52.18 | 42.86 | 2.02 | 44.56 | 80.00 | 78.27 |
| Claude 3.7 | 43.05 | 0.00 | 41.60 | 0.00 | 0.00 | 30.76 | 2.31 | 82.00 | 6.26 | 42.86 | 0.00 | 13.77 | 28.00 | 52.18 |
| UI-TARS-1.5 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Minecraft
| Task Type | Task Name | VPT | DreamerV3 | Previous SOTA | UI-TARS-1.5 w/o Thought | UI-TARS-1.5 w/ Thought |
|---|---|---|---|---|---|---|
| Mine Blocks | (oak_log) | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 |
| (obsidian) | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | |
| (white_bed) | 0.0 | 0.0 | 0.1 | 0.4 | 0.6 | |
| 200 Tasks Avg. | 0.06 | 0.03 | 0.32 | 0.35 | 0.42 | |
| Kill Mobs | (mooshroom) | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 |
| (zombie) | 0.4 | 0.1 | 0.6 | 0.7 | 0.9 | |
| (chicken) | 0.1 | 0.0 | 0.4 | 0.5 | 0.6 | |
| 100 Tasks Avg. | 0.04 | 0.03 | 0.18 | 0.25 | 0.31 |
Model Scale Comparison
This table compares performance across different model scales of UI-TARS on the OSworld benchmark.
| Benchmark Type | Benchmark | UI-TARS-72B-DPO | UI-TARS-1.5-7B | UI-TARS-1.5 |
|---|---|---|---|---|
| Computer Use | OSWorld | 24.6 | 27.5 | 42.5 |
| GUI Grounding | ScreenSpotPro | 38.1 | 49.6 | 61.6 |
The released UI-TARS-1.5-7B focuses primarily on enhancing general computer use capabilities and is not specifically optimized for game-based scenarios, where the UI-TARS-1.5 still holds a significant advantage.
What's next
We are providing early research access to our top-performing UI-TARS-1.5 model to facilitate collaborative research. Interested researchers can contact us at [email protected].
Citation
If you find our paper and model useful in your research, feel free to give us a cite.
@article{qin2025ui,
title={UI-TARS: Pioneering Automated GUI Interaction with Native Agents},
author={Qin, Yujia and Ye, Yining and Fang, Junjie and Wang, Haoming and Liang, Shihao and Tian, Shizuo and Zhang, Junda and Li, Jiahao and Li, Yunxin and Huang, Shijue and others},
journal={arXiv preprint arXiv:2501.12326},
year={2025}
}
Magnet link (secondary — no webseeds)
Opens the swarm directly, but carries no webseed url-list. Prefer the.torrent download above — HTTP fallback seeds ride inside it.
magnet:?xt=urn:btih:d39b46a2317716df6b8ca98f1797158dd08243ba&dn=ByteDance-Seed_UI-TARS-1.5-7BOpen magnet in torrent client · infohash d39b46a2317716df6b8ca98f1797158dd08243ba
Files & hashes
| Path | Size | Method | Hash |
|---|---|---|---|
| README.md | 8.2 KB (8,370 B) | sha1-git-blob | 8e135f3fdd0c65430f16bf2ea759a8b1f8d1d7f8 |
| added_tokens.json | 605 B (605 B) | sha1-git-blob | 482ced4679301bf287ebb310bdd1790eb4514232 |
| chat_template.json | 1.0 KB (1,050 B) | sha1-git-blob | 732bd68bc5427d1fb6c06a59b3bf2456b2155d24 |
| config.json | 1.3 KB (1,374 B) | sha1-git-blob | 58ee12a9fb3d8708a1e41e49cb9aa5ac5017b6a6 |
| merges.txt | 1.6 MB (1,671,853 B) | sha1-git-blob | 31349551d90c7606f325fe0f11bbb8bd5fa0d7c7 |
| model-00001-of-00007.safetensors | 4.61 GB (4,952,311,608 B) | sha256-lfs | 791690d15fbd7cb35c5024562a333b6962b4f399e8e00c1d039d516744fd8a9c |
| model-00002-of-00007.safetensors | 4.64 GB (4,984,124,272 B) | sha256-lfs | 63fdb5528959e72f74516d7e4a5e66337e129428ad49ed82acef03ef648991ca |
| model-00003-of-00007.safetensors | 4.59 GB (4,932,743,936 B) | sha256-lfs | 8cd4f439df9219991790e0bd557176445165bfcdcae6b98acd4b2a4e70b4adfb |
| model-00004-of-00007.safetensors | 4.66 GB (4,998,852,296 B) | sha256-lfs | 8cd5267eecb26fd6c77a88cf76a52805b887f2c571c424eb244b97464d3071f2 |
| model-00005-of-00007.safetensors | 4.64 GB (4,984,124,336 B) | sha256-lfs | 68774baed4c0324a411f21b30d3a9e69959f0ac0713eef456dbaaa798d0076d0 |
| model-00006-of-00007.safetensors | 4.59 GB (4,932,743,992 B) | sha256-lfs | 4fce8e78b8af34aa378ab2e6b627711a2527a4de66256d81d444b5e95b956c05 |
| model-00007-of-00007.safetensors | 3.15 GB (3,383,846,800 B) | sha256-lfs | 7b9c3b8638e8cab6cacf3315f2326816ceef2afc0706647d71be37494b462d9c |
| model.safetensors.index.json | 56.3 KB (57,619 B) | sha1-git-blob | 80f386c21099e316f5547a1449bc642dd3694a03 |
| preprocessor_config.json | 350 B (350 B) | sha1-git-blob | 7f3b746825e5eef53ed8ed57a91df9e86ee62c0a |
| special_tokens_map.json | 613 B (613 B) | sha1-git-blob | ac23c0aaa2434523c494330aeb79c58395378103 |
| tokenizer.json | 10.9 MB (11,421,896 B) | sha256-lfs | 9c5ae00e602b8860cbd784ba82a8aa14e8feecec692e7076590d014d7b7fdafa |
| tokenizer_config.json | 7.1 KB (7,253 B) | sha1-git-blob | d24b2b81da60e4e29f925c292a0d77bd4ddf935c |
| vocab.json | 2.6 MB (2,776,833 B) | sha1-git-blob | 4783fe10ac3adce15ac8f358ef5462739852c569 |
Provenance
| Upstream repository | ByteDance-Seed/UI-TARS-1.5-7B |
|---|---|
| Revision (pinned) | 683d002dd99d8f95104d31e70391a39348857f4e |
| Fetched at | 2026-08-23T08:40:15Z |
| License at fetch | apache-2.0 |
| Snapshot tool | huggingface · seedbank 0.1.0 |
Trackers
- udp://announce.aitorrent.org:6969/announce
- http://announce.aitorrent.org:7070/announce
- udp://announce2.aitorrent.org:6970/announce
- http://announce2.aitorrent.org:7071/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://open.demonii.com:1337/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969/announce
- udp://tracker.torrent.eu.org:451/announce